2005 AGM Individual Movement Game Results

 

Bob Aessie

is the winner of the AGM Trophy for coming in 1st Overall.

 

                 Not sure how to read the results?  Give James a call at 480-4810

 Player                          Strat    Overall         Section                          %     Masterpoints

 1 George Laing                    B   .     .      .   | 14/15 11/12   .     48.50  53.89  0.14(SA)
 2 Alison Campbell                B   .     .          |   .     .     .           41.50  46.11         
 3 Bela Hirczy                       A   4     .     .   |   4     .     .          53.00  58.89  0.94(OA)
 4 Laurence Johnson             C   .     .     .    |   .     .     .           40.50  45.00         
 5 Lydia Van Ek                    C   .     .      |   .     .     6          45.50  50.56  0.22(OC)
 6 Helen Davis                      A   .     .     .     |  7/9    .     .         51.50  57.22  0.24(SA)
 7 Rob Markle                       B   .     .     .    |   .     .     .           37.50  41.67         
 8 Gordon King                     C   .     .     .     |   .     .     .           44.00  48.89         
 9 Bob Peacock                    B  2/3   2/3      |  2/3   2/3    .         54.00  60.00  1.46(OA)
10 Daphne Dunbar                 B   .     .     .    |   .     .     .           42.00  46.67         
11 Carol Smart                      C   .     .     .    |   .     .     .           44.00  48.89         
12 Isabel Morrison                 B   .     .     .    |   .     .     .           37.50  41.67         
13 Marnie Hueston                B   .     .     .    |   .     .     .           43.50  48.33         
14 Ewa Zwicky                     A   .     .     .     |   .     .     .           41.00  45.56         
15 Delma Murray                  A   .     .     .     | 17/19   .     .        46.50  51.67  0.11(SA)
16 Helen Mcgregor                C   .     .     .     |   .     .     .           42.50  47.22         
17 Ted Eisner                       C   .     .     .     |   .     .     .           43.00  47.78         
18 Ruth Cain                         A   .     .     .    | 17/19   .     .        46.50  51.67  0.11(SA)
19 Margaret-Irene McDonald   C   .     .     3   | 10/11  7/8    3      50.50  56.11  0.51(OC)
20 Robin Evans                     C   .     .     4    | 14/15 11/12  4     48.50  53.89  0.38(OC)
21 Wanda Nunan                   B   .     .     .    | 17/19  14     .       46.50  51.67  0.11(SA)
22 Claire Ward                       B   .     .     .    |   .     .     .           40.00  44.44         
23 Christine Seaville               B  2/3   2/3    . |  2/3   2/3    .        54.00  60.00  1.46(OA)
24 Gay Stephen                    C   .     .     .     |   .     .         7      44.50  49.44  0.08(SC)
25 Mary Szarka                     C   .     .     .    |   .     .     .           35.50  39.44         
26 Merle Wall                        C   .     .     .    |   .     .     .           43.50  48.33         
27 Sheila Bellows                  B   .     .     .     |   .     .     .           31.00  34.44         
28 Ruth Welburn                    B   .     .     .    | 12/13 9/10    .      50.00  55.56  0.16(SA)
29 Robert Aessie                   B      1     .   |       1     .         60.00  66.67  2.23(OA)
30 Jean Taylor                       B  5/6    4     .  |  5/6        .         52.50  58.33  0.62(OA)
31 Mike Vitchev                     C   .    5/6   1/27/9   5/6   1/2     51.50  57.22  0.80(OC)
32 Jan Galenza                     C   .     .     .     |   .     .     .           39.50  43.89         
33 Pat McNalley-Dawes         C   .     .     .     |   .     .     .           42.00  46.67         
34 Sheila MacDougall            A   .     .     .     |   .     .     .            39.50  43.89         
35 Gail Richardson                B   .     .     .     | 10/11  7/8    .       50.50  56.11  0.18(SA)
36 Kirk Homis                       A   .     .     .     |   .     .     .            35.50  39.44         
37 Van Buchanan                  A  5/6    .     .   |  5/6    .     .           52.50  58.33  0.62(OA)
38 Don Bellows                     B   .     .     .     |   .     .     .            41.00  45.56         
39 Diane Uyttersprot              C   .     .       |   .     .         5       46.00  51.11  0.29(OC)
40 Doug Cain                        C   .     .     .     |   .     .     .           40.00  44.44         
41 Mary Neve                        C   .    5/6   1/27/9   5/6   1/2      51.50  57.22  0.80(OC)
42 Emrys Evans                    C   .     .     .     |   .     .     .           34.00  37.78         
43 Joan McLeod                    B   .     .     .     | 12/13 9/10    .      50.00  55.56  0.16(SA)
44 Dave Ward                       B   .     .     .      |  16    13     .        47.50  52.78  0.12(SA)

       

 

Copyright:

ACBL Unit 431

James K. Foster,

www.jkfoster.com

March, 2005