EVENT>Unit 431 Xmas Party |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2005 |SANCTION>ST0512000 | 12/11/2005 15:07|EVENT CODE>1099
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Roberts |RATING>STAC, CLUB>130948 |RANK WITH>B G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/750/300 |CLUB>Victoria Bridge Centre
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=39/B=24/C=15 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 M639391 Mary Jones M639588 Lyn Jones A 16 . . 435.41 51.83 0.26(A)
2 9964711 Geoff Hadley 6565123 Rita Holley C . 9 4 420.56 50.07 0.44(C)
3 O565549 Ewa Zwicky K131129 Brian Fraser A 7 . . 482.14 57.40 0.58(A)
4 6153836 Marie Askey 1709453 Peggy Mylrea C . . . 347.99 41.43
5 M179811 Sheila MacDougall P911432 Isabel Morrison A . . . 417.61 49.72
6 9963464 Janet Beddoes 8888701 Leslie Beddoes C . . . 364.55 43.40
7 N900905 Marie Greeniaus N539986 Helen Anglehart A 5 . . 511.38 60.88 0.82(A)
8 4045661 Pat McNalley-Dawes 3481638 Carol Smart C . 8 3 420.95 50.11 0.63(C)
9 P619863 Janet Heino K924498 Jym Galand A 8 . . 479.47 57.08 0.51(A)
10 2924455 Florence Chapman 6536115 Betty Sutton B 11 4 . 456.94 54.40 0.70(B)
11 K164868 Debbie Laing 1504746 George Laing A 14 . . 454.06 54.05 0.29(A)
12 8891699 Austin Hennebery 6393748 Yvonne Garritt C . . . 256.48 30.53
13 6258573 Olyve Holroyd 1218778 Kathlyn Fellner C . . . 393.18 46.81
Totals 5440.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11.33 11.33 30.36 11.33 11.33 11.33 31.90 30.36 27.79 11.33 28.81 11.33
-450 ---- -450 50 -450 -450 -450 140 50 -130 -450 -100 -450
2> 13.39 29.33 4.64 13.39 29.33 29.33 13.39 13.39 29.33 29.33 4.64 13.39
720 ---- 1470 710 720 1470 1470 720 720 1470 1470 710 720
3> 0.53 21.10 7.73 31.90 21.10 21.10 7.73 21.10 21.10 7.73 7.73 21.10
-800 -630 ---- -660 -600 -630 -630 -660 -630 -630 -660 -660 -630
4> 25.21 13.39 25.21 25.21 8.24 25.21 25.21 8.24 25.21 25.21 0.01 25.21
620 200 ---- 620 620 170 620 620 170 620 620 -100 620
5> 26.76 0.01 26.76 34.99 1.04 26.76 5.16 10.30 26.76 26.76 8.24 14.93
680 -100 680 ---- 790 100 680 230 630 680 680 620 650
6> 34.47 5.16 21.61 5.16 21.61 34.47 5.16 32.93 21.61 5.16 5.16 21.61
490 -50 450 ---- -50 450 490 -50 480 450 -50 -50 450
7> 30.36 13.39 4.13 16.99 21.61 13.39 4.13 30.36 13.39 21.61 16.99 9.27
1440 680 -100 690 ---- 1430 680 -100 1440 680 1430 690 650
8> 2.07 7.21 27.79 7.21 27.79 33.96 5.16 9.27 27.79 3.10 16.99 21.10
-650 -200 420 -200 ---- 420 920 -450 -150 420 -570 170 400
9> 28.81 7.21 22.64 0.01 10.30 34.99 22.64 15.96 15.96 15.96 10.30 10.30
420 100 200 -140 140 ---- 590 200 170 170 170 140 140
10> 28.81 24.70 32.93 10.30 2.07 20.59 32.93 28.81 5.67 10.30 16.47 10.30
200 140 620 -140 -620 ---- 110 620 200 -200 -140 -100 -140
11> 14.93 14.93 14.93 14.93 32.93 27.27 27.27 34.99 14.93 14.93 32.93 27.27
-140 -140 -140 -140 140 50 ---- 50 200 -140 -140 140 50
12> 10.30 34.47 0.01 18.01 2.59 18.01 27.27 27.27 18.01 18.01 2.59 6.19
-300 300 -800 50 -500 50 ---- 100 100 50 50 -500 -400
13> 21.61 33.96 29.84 10.30 1.56 21.61 10.30 4.13 31.39 27.27 27.27 21.61
-110 200 90 -150 -600 -110 -150 ---- -400 110 -100 -100 -110
14> 30.36 3.10 30.36 19.04 19.04 19.04 30.36 30.36 4.64 30.36 1.56 19.04
460 130 460 430 430 430 460 ---- 460 150 460 -50 430
15> 3.61 7.21 14.93 14.93 21.61 14.93 14.93 29.33 7.21 29.33 3.61 3.61
-450 -430 -420 -420 -200 -420 -420 50 ---- -430 50 -450 -450
16> 0.01 26.24 18.01 8.76 26.24 32.93 18.01 8.76 33.96 8.76 8.76 23.67
-500 -90 -120 -150 -90 100 -120 -150 ---- 110 -150 -150 -100
17> 19.56 4.64 26.76 0.01 4.64 9.79 19.56 19.56 11.84 32.93 4.64 26.76
110 -100 140 -150 -100 -90 110 110 -50 ---- 470 -100 140
18> 19.04 19.04 26.24 26.24 6.19 6.19 6.19 19.04 6.19 19.04 6.19 34.99
-430 -430 -420 -420 -460 -460 -460 -430 -460 ---- -430 -460 150
19> 2.59 30.36 10.30 25.21 16.99 1.04 4.64 7.21 21.61 34.47 10.30 0.01
-630 200 -150 100 -100 -650 -600 -200 -50 300 ---- -150 -800
20> 24.19 24.19 24.19 24.19 12.36 0.01 34.47 24.19 13.90 24.19 1.04 6.70
100 100 100 100 -200 -680 200 100 -140 100 ---- -650 -620
21> 32- 25- 14 4 32- 25- 14 14 32- 25- 14 14
660 650 620 600 660 650 620 620 660 650 620 ---- 620
22> 21 31- 14- 8 31- 8 8 26- 21 8 34 17
140 420 70 -50 420 -50 -50 170 140 -50 500 ---- 100
23> 8.24 16.47 21.61 29.84 21.61 3.61 33.96 16.47 3.61 11.84 21.61 30.87
-1440 -710 -690 -660 -690 -1460 100 -710 -1460 -1430 -690 -650 ----
24> 25.73 5.16 14.41 1.04 14.41 0.01 30.87 32.93 28.81 9.27 20.59 10.30
-400 -940 -440 -990 -440 -1440 -150 50 -190 -800 -420 -650 ----
25> 28.46 34.72 8.11 15.93 4.20 32.37 4.20 22.98 8.11 15.93 1.07 22.98
---- 940 1440 440 520 190 1020 190 920 440 520 170 920
26> 23.16 10.81 32.93 23.16 30.36 2.59 10.81 19.56 10.81 10.81 0.01 10.81
---- -300 -630 -130 -300 -150 -660 -630 -600 -630 -630 -750 -630
EVENT>Unit 431 Xmas Party |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2005 |SANCTION>ST0512000 | 12/11/2005 15:07|EVENT CODE>1099
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Roberts |RATING>STAC, CLUB>130948 |RANK WITH>B G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/750/300 |CLUB>Victoria Bridge Centre
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=39/B=23/C=16 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 P663099 Heather Baker Q458332 Louise McKay A 10 . . 490.45 58.39 0.41(A)
2 3298299 Leslie Wood 9624627 Gayle Good C . 8 3 416.79 49.62 0.66(C)
3 J790269 Constance McAvoy K663635 Jim McAvoy A 2 . . 551.22 65.62 2.86(A)
4 NM Hans Adlholch NM Grietje Adlholch C . . . 329.83 39.27
5 8235589 Sharon Eddy 9078223 Mike Dickie B 14 4 . 455.30 54.20 0.68(B)
6 O380123 Marjorie McDonald 2483289 George McCullough A . . . 367.43 43.74
7 9073167 Connie Setterington N644933 Rita Beny A . . . 418.60 49.83
8 9309519 Brigitte Francis 6816010 Ross Hill C . 7 2 418.41 49.81 0.92(C)
9 O231586 Tim Ayers 8684731 Laura Macdougall A 6 . . 496.62 59.12 0.68(A)
10 3329410 Shirley Chapman 3329429 Lynda Maxwell C . . . 339.15 40.38
11 L481522 Alison Campbell 1611038 Nancy Baal B . . . 352.47 41.96
12 6816037 Jan Soutar 6816029 Jane Kent C . . . 335.90 39.99
13 O478581 Ted Heck Q043167 Ruth Cain A 5 . . 504.52 60.06 0.82(A)
Totals 5476.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 23.67 3.10 4.64 23.67 7.21 4.64 23.67 23.67 6.19 23.67 23.67 23.67
450 -140 ---- -50 450 130 -50 450 450 100 450 450 450
2> 21.61 21.61 21.61 5.67 5.67 30.36 5.67 21.61 30.36 5.67 21.61 5.67
-720 -720 ---- -720 -1470 -1470 -710 -1470 -720 -710 -1470 -720 -1470
3> 27.27 13.90 13.90 13.90 27.27 27.27 3.10 27.27 13.90 13.90 13.90 34.47
660 630 630 ---- 630 660 660 600 660 630 630 630 800
4> 9.79 21.61 26.76 9.79 9.79 9.79 9.79 34.99 26.76 9.79 9.79 9.79
-620 -200 -170 ---- -620 -620 -620 -620 100 -170 -620 -620 -620
5> 34.99 24.70 8.24 8.24 8.24 0.01 26.76 33.96 20.07 8.24 8.24 29.84
100 -630 -680 -680 ---- -680 -790 -620 -100 -650 -680 -680 -230
6> 29.84 2.07 13.39 13.39 29.84 29.84 29.84 13.39 13.39 0.53 0.53 29.84
50 -480 -450 -450 ---- 50 50 50 -450 -450 -490 -490 50
7> 4.64 30.87 21.61 18.01 13.39 18.01 13.39 25.73 21.61 4.64 30.87 21.61
-1440 100 -680 -690 -1430 ---- -690 -1430 -650 -680 -1440 100 -680
8> 25.73 7.21 7.21 27.79 31.90 18.01 7.21 13.90 1.04 32.93 29.84 27.79
150 -420 -420 200 570 ---- -170 -420 -400 -920 650 450 200
9> 12.36 19.04 34.99 19.04 24.70 24.70 24.70 0.01 6.19 12.36 27.79 19.04
-200 -170 140 -170 -140 -140 ---- -140 -590 -420 -200 -100 -170
10> 2.07 29.33 24.70 24.70 32.93 18.53 24.70 14.41 6.19 2.07 10.30 6.19
-620 200 140 140 620 100 ---- 140 -110 -200 -620 -140 -200
11> 20.07 20.07 20.07 2.07 2.07 7.73 7.73 20.07 7.73 20.07 0.01 20.07
140 140 140 -140 -140 -50 -50 ---- 140 -50 140 -200 140
12> 16.99 16.99 16.99 32.41 32.41 16.99 28.81 24.70 7.73 0.53 7.73 34.99
-50 -50 -50 500 500 -50 400 ---- 300 -100 -300 -100 800
13> 24.70 7.73 33.44 7.73 13.39 13.39 24.70 13.39 1.04 30.87 5.16 3.61
150 100 600 100 110 110 150 110 ---- -200 400 -90 -110
14> 15.96 4.64 15.96 33.44 15.96 15.96 4.64 4.64 31.90 4.64 4.64 30.36
-430 -460 -430 50 -430 -430 -460 -460 ---- -130 -460 -460 -150
15> 5.67 13.39 31.39 20.07 31.39 20.07 31.39 5.67 27.79 20.07 27.79 20.07
-50 200 450 420 450 420 450 -50 430 ---- 420 430 420
16> 26.24 8.76 26.24 2.07 11.33 16.99 34.99 26.24 8.76 16.99 1.04 26.24
150 90 150 -100 100 120 500 150 90 ---- 120 -110 150
17> 29.84 29.84 25.21 8.24 15.44 15.44 15.44 29.84 23.16 8.24 33.96 2.07
100 100 90 -140 -110 -110 -110 100 50 -140 ---- 150 -470
18> 28.81 28.81 28.81 0.01 28.81 15.96 15.96 15.96 28.81 8.76 8.76 15.96
460 460 460 -150 460 430 430 430 460 420 ---- 420 430
19> 24.70 33.96 34.99 30.36 32.41 27.79 4.64 13.39 24.70 0.53 9.79 18.01
150 650 800 600 630 200 -200 50 150 -300 -100 ---- 100
20> 33.96 34.99 28.30 0.53 10.81 10.81 10.81 21.10 10.81 10.81 10.81 22.64
650 680 620 -200 -100 -100 -100 140 -100 -100 -100 ---- 200
21> 9- 21 21 2- 21 9- 2- 21 9- 31 21 2-
-650 -620 -620 -660 -620 -650 -660 -620 -650 -600 -620 -660 ----
22> 27 18 27 14 8- 3- 14 20- 27 27 1 3-
50 -100 50 -140 -170 -420 -140 -70 50 50 -500 -420 ----
23> 1.04 26.76 18.53 18.53 31.39 13.39 23.16 5.16 13.39 13.39 4.13 31.39
---- -100 1440 710 710 1460 690 1430 660 690 690 650 1460
24> 4.13 9.27 2.07 29.84 6.19 20.59 25.73 33.96 14.41 20.59 24.70 34.99
---- 150 400 -50 940 190 440 800 990 420 440 650 1440
25> 2.63 30.80 6.54 12.02 0.28 26.89 26.89 19.07 19.07 33.93 30.80 12.02
-1020 ---- -190 -940 -920 -1440 -440 -440 -520 -520 -170 -190 -920
26> 32.41 24.19 11.84 15.44 24.19 24.19 2.07 24.19 11.84 34.99 4.64 24.19
660 ---- 630 300 600 630 630 130 630 300 750 150 630
EVENT>Unit 431 Xmas Party |SESSION>Saturday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2005 |SANCTION>ST0512000 | 12/11/2005 15:07|EVENT CODE>1099
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Roberts |RATING>STAC, CLUB>130948 |RANK WITH>A G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/750/300 |CLUB>Victoria Bridge Centre
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=39/B=24/C=15 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J709720 James Foster 7451911 Jean Taylor B . . . 379.36 45.16
2 8518998 Robin Lawn 8501890 Bill Bean C . . . 264.87 31.53
3 1243403 Mary Beeching Q093873 Duncan Smith A . . . 410.21 48.83
4 9073000 Bud Lamb 4905105 Harold Bickham C . . . 366.41 43.62
5 N116880 Bette Andreas N111064 Bill Stitt B 4 2 . 518.27 61.70 1.43(A)
6 L120635 Catherine Campbell L120627 Douglas Campbell B . . . 386.30 45.99
7 O684149 Joan McLeod J398407 Delma Murray A . . . 388.93 46.30
8 1709445 May Croft 8649642 Mary Neve C . . 6 408.84 48.67 0.21(C)
9 O518672 Debbie Mineault 5460395 Willy Mineault A . . . 372.27 44.32
10 2419874 Bert Churchill 8779341 Craig McCullough C . 10 5 409.43 48.74 0.25(C)
11 7428855 Anne Chou 6676731 David Booth C 15 7 2 437.58 52.09 0.88(C)
12 O494188 Anne Porter R057013 Robert Aessie B 1 1 . 551.53 65.66 4.08(A)
13 5118964 Sheila Kaye 2547686 Bob Sommerhalder B 6 3 . 483.13 57.52 1.00(B)
Totals 5377.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11.33 11.33 11.33 11.33 34.47 34.47 11.33 11.33 11.33 11.33 26.24 11.33
-450 ---- -450 -450 -450 420 420 -450 -450 -450 -450 -150 -450
2> 2.07 0.01 13.39 29.33 29.33 13.39 29.33 13.39 13.39 13.39 29.33 1.04
660 ---- -100 720 1470 1470 720 1470 720 720 720 1470 650
3> 2.07 21.10 21.10 31.90 21.10 21.10 31.90 21.10 7.73 7.73 21.10 29.84
-690 -630 ---- -630 -600 -630 -630 -600 -630 -660 -660 -630 -620
4> 25.21 8.24 2.07 25.21 2.07 8.24 8.24 25.21 13.39 25.21 25.21 2.07
620 170 ---- 90 620 90 170 170 620 200 620 620 90
5> 2.07 14.93 26.76 14.93 26.76 8.24 14.93 8.24 5.16 26.76 14.93 26.76
140 650 680 ---- 650 680 620 650 620 230 680 650 680
6> 21.61 21.61 21.61 5.16 5.16 21.61 21.61 21.61 5.16 21.61 21.61 21.61
450 450 450 ---- -50 -50 450 450 450 -50 450 450 450
7> 9.27 0.53 30.36 30.36 4.13 21.61 7.21 9.27 21.61 30.36 21.61 30.36
650 -200 1440 1440 ---- -100 1430 100 650 1430 1440 1430 1440
8> 27.79 16.99 14.41 27.79 27.79 4.13 11.33 11.33 13.39 21.10 27.79 16.99
420 170 100 420 ---- 420 -470 -100 -100 50 400 420 170
9> 32.93 10.30 22.64 10.30 32.93 2.07 15.96 15.96 28.81 2.07 28.81 22.64
450 140 200 140 450 ---- -130 170 170 420 -130 420 200
10> 16.47 3.61 1.04 10.30 3.61 0.01 19.56 28.81 16.47 32.93 22.13 24.70
-100 -300 -730 -140 -300 ---- -790 90 200 -100 620 120 140
11> 14.93 7.21 3.61 27.27 27.27 3.61 23.67 0.01 7.21 22.13 14.93 1.04
-140 -150 -170 50 50 -170 ---- -50 -420 -150 -100 -140 -200
12> 6.19 6.19 18.01 10.30 18.01 27.27 27.27 1.04 27.27 27.27 27.27 18.01
-400 -400 50 -300 50 100 ---- 100 -550 100 100 100 50
13> 16.99 5.16 21.61 27.27 21.61 14.41 32.93 14.41 1.56 3.10 6.70 16.99
-120 -300 -110 -100 -110 -130 120 ---- -130 -600 -500 -200 -120
14> 4.64 9.79 30.36 19.04 19.04 9.79 1.56 30.36 19.04 9.79 30.36 19.04
150 400 460 430 430 400 -50 ---- 460 430 400 460 430
15> 0.01 14.93 3.61 1.04 14.93 14.93 29.33 29.33 23.16 14.93 34.99 14.93
-800 -420 -450 -460 -420 -420 50 50 ---- -170 -420 300 -420
16> 29.33 8.76 29.33 8.76 8.76 8.76 8.76 23.67 23.67 8.76 18.01 8.76
-50 -150 -50 -150 -150 -150 -150 -100 ---- -100 -150 -120 -150
17> 33.96 4.64 19.56 4.64 31.39 29.33 19.56 4.64 14.41 19.56 26.76 31.39
800 -100 110 -100 170 150 110 -100 100 ---- 110 140 170
18> 19.04 6.19 19.04 6.19 29.33 19.04 6.19 12.36 6.19 19.04 33.96 29.33
-430 -460 -430 -460 -400 -430 -460 -450 -460 ---- -430 100 -400
19> 30.36 10.30 30.36 16.99 30.36 16.99 25.21 16.99 21.61 25.21 8.24 30.36
200 -150 200 -100 200 -100 100 -100 -50 100 ---- -170 200
20> 24.19 24.19 24.19 24.19 24.19 6.70 2.59 6.70 24.19 24.19 24.19 6.70
100 100 100 100 100 -620 -630 -620 100 100 ---- 100 -620
21> 4 4 25- 14 32- 4 14 14 14 4 14 25-
600 600 650 620 660 600 620 620 620 600 620 ---- 650
22> 31- 14- 8 26- 26- - 21 8 - 26- 2 35
420 70 -50 170 170 -150 140 -50 -150 170 -110 ---- 800
23> 8.24 3.61 16.47 3.61 26.76 8.24 26.76 11.84 26.76 13.39 33.96 33.96
-1440 -1460 -710 -1460 -680 -1440 -680 -1430 -680 -720 100 100 ----
24> 5.16 5.16 20.59 5.16 14.41 32.93 32.93 14.41 25.73 25.73 34.99 5.16
-940 -940 -420 -940 -440 50 50 -440 -400 -400 100 -940 ----
25> 10 1 16 28 4 7 25 16 32- 16 22 32-
---- -100F -670F 100F 450F -650F -620F 200F 100F 650F 100F 170F 650F
26> 32.93 10.81 28.81 10.81 34.99 26.24 19.56 10.81 19.56 19.56 26.24 26.24
---- -130 -630 -180 -630 100 -200 -600 -630 -600 -600 -200 -200
EVENT>Unit 431 Xmas Party |SESSION>Saturday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2005 |SANCTION>ST0512000 | 12/11/2005 15:07|EVENT CODE>1099
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Roberts |RATING>STAC, CLUB>130948 |RANK WITH>A G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/750/300 |CLUB>Victoria Bridge Centre
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=39/B=23/C=16 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3113647 Dawn Hueston K164876 Marnie Hueston B 13 3 . 470.27 55.98 0.97(B)
2 3290867 Noreen Grover 8790310 Ann Isaac C . . . 371.35 44.21
3 O231659 Glen Thornborough R696326 Karen Turner A . . . 368.28 43.84
4 David Kelly Lorraine Kelly C . 9 4 412.58 49.12 0.46(C)
5 O864961 Cary Salmi L444546 Sherrill Sly A 9 . . 491.57 58.52 0.45(A)
6 9624686 Laurence Johnson 9624600 Coreen Hamilton C 16 6 1 428.31 50.99 1.31(C)
7 Q126488 Sheila Bellows Q126496 Don Bellows A 12 . . 474.34 56.47 0.34(A)
8 3290999 Donald Berry David Bird C . . 6 393.16 46.80 0.22(C)
9 O519202 Jill Stokes N469503 Barry Wilson A 11 . . 476.89 56.77 0.37(A)
10 1611127 Nancy Adrian 1611135 Kathy Otton C . . . 335.60 39.95
11 1176625 Norma Hill 8702772 Bruce Hill C . . 5 404.16 48.11 0.26(C)
12 O471501 Christine Seaville 3046958 Judith Johnston B 7 2 . 493.85 58.79 1.36(B)
13 9073191 Mike Vitchev M240421 Bela Hirczy A . . . 420.95 50.11
Totals 5541.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 23.67 23.67 23.67 23.67 23.67 23.67 23.67 23.67 8.76 0.53 23.67 0.53
450 450 ---- 450 450 450 450 450 450 150 -420 450 -420
2> 32.93 5.67 21.61 34.99 21.61 21.61 21.61 5.67 5.67 5.67 33.96 21.61
-660 -1470 ---- -720 100 -720 -720 -720 -1470 -1470 -1470 -650 -720
3> 3.10 13.90 13.90 27.27 13.90 27.27 3.10 13.90 13.90 5.16 13.90 32.93
600 630 630 ---- 660 630 660 600 630 630 620 630 690
4> 26.76 26.76 9.79 21.61 32.93 9.79 9.79 9.79 32.93 32.93 26.76 9.79
-170 -170 -620 ---- -200 -90 -620 -620 -620 -90 -90 -170 -620
5> 20.07 26.76 8.24 29.84 8.24 20.07 20.07 8.24 8.24 26.76 32.93 20.07
-650 -620 -680 -230 ---- -680 -650 -650 -680 -680 -620 -140 -650
6> 13.39 13.39 13.39 29.84 13.39 29.84 13.39 29.84 13.39 13.39 13.39 13.39
-450 -450 -450 50 ---- -450 50 -450 50 -450 -450 -450 -450
7> 25.73 4.64 13.39 4.64 4.64 13.39 30.87 4.64 13.39 25.73 27.79 34.47
-650 -1440 -1430 -1440 -1440 -----1430 100 -1440 -1430 -650 -100 200
8> 23.67 20.59 21.61 7.21 13.90 7.21 7.21 18.01 30.87 7.21 23.67 18.01
100 -100 -50 -420 -400 ---- -420 -420 -170 470 -420 100 -170
9> 12.36 6.19 24.70 32.93 2.07 6.19 12.36 32.93 2.07 19.04 24.70 19.04
-200 -420 -140 130 -450 -420 ---- -200 130 -450 -170 -140 -170
10> 33.96 18.53 24.70 2.07 31.39 12.87 10.30 34.99 18.53 15.44 31.39 6.19
730 100 140 -620 300 -120 ---- -140 790 100 -90 300 -200
11> 27.79 7.73 12.87 7.73 20.07 31.39 33.96 20.07 11.33 27.79 34.99 31.39
150 -50 100 -50 140 170 200 ---- 140 50 150 420 170
12> 7.73 24.70 7.73 16.99 7.73 7.73 16.99 28.81 7.73 28.81 33.96 16.99
-100 300 -100 -50 -100 -100 -50 ---- 400 -100 400 550 -50
13> 7.73 31.90 13.39 28.30 20.59 18.01 2.07 18.01 29.84 20.59 13.39 33.44
100 500 110 200 130 120 -120 120 ---- 300 130 110 600
14> 15.96 25.21 15.96 4.64 25.21 15.96 33.44 30.36 25.21 4.64 4.64 15.96
-430 -400 -430 -460 -400 -430 50 -150 ---- -400 -460 -460 -430
15> 20.07 20.07 0.01 20.07 20.07 5.67 34.99 5.67 20.07 31.39 11.84 33.96
420 420 -300 420 420 -50 800 -50 420 ---- 450 170 460
16> 26.24 26.24 16.99 26.24 26.24 26.24 5.67 11.33 26.24 5.67 11.33 26.24
150 150 120 150 150 150 50 100 150 ---- 50 100 150
17> 3.61 8.24 5.67 3.61 15.44 1.04 29.84 29.84 20.59 15.44 29.84 15.44
-170 -140 -150 -170 -110 -800 100 100 -100 -110 ---- 100 -110
18> 5.67 1.04 15.96 5.67 28.81 15.96 22.64 28.81 28.81 15.96 28.81 15.96
400 -100 430 400 460 430 450 460 460 430 ---- 460 430
19> 26.76 18.01 4.64 9.79 4.64 18.01 24.70 13.39 4.64 9.79 18.01 4.64
170 100 -200 -100 -200 100 150 50 -200 -100 100 ---- -200
20> 10.81 28.30 28.30 32.41 10.81 28.30 10.81 10.81 10.81 10.81 10.81 10.81
-100 620 620 630 -100 620 -100 -100 -100 -100 -100 ---- -100
21> 31 9- 21 31 21 31 21 9- 31 21 21 2-
-600 -650 -620 -600 -620 -600 -620 -650 -600 -620 -620 -660 ----
22> 34- 0 14 3- 27 20- 34- 27 8- 8- 33 8-
150 -800 -140 -420 50 -70 150 50 -170 -170 110 -170 ----
23> 8.24 26.76 23.16 31.39 8.24 18.53 21.61 31.39 1.04 8.24 1.04 26.76
---- 680 1440 1430 1460 680 710 720 1460 -100 680 -100 1440
24> 2.07 29.84 20.59 29.84 9.27 14.41 9.27 29.84 0.01 20.59 29.84 2.07
---- -50 940 440 940 400 420 400 940 -100 440 940 -50
25> 28 10 25 19 34 2- 19 19 7 13 31 2-
620F ---- -200F 100F -100F 670F -650F -100F -100F -450F -170F 650F -650F
26> 8.76 15.44 2.07 24.19 24.19 15.44 6.19 15.44 24.19 8.76 0.01 8.76
200 ---- 600 130 630 630 600 180 600 630 200 -100 200
EVENT>Unit 431 Xmas Party |SESSION>Saturday Eve |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2005 |SANCTION>ST0512000 | 12/11/2005 15:07|EVENT CODE>1099
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Roberts |RATING>STAC, CLUB>130948 |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/750/300 |CLUB>Victoria Bridge Centre
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=39/B=24/C=15 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 8640645 Merle Wall Q506493 Gail Richardson B . . . 403.78 48.07
2 9455841 Polly Higgins 9073205 Lydia Van Ek C . . . 358.17 42.64
3 K106558 Anna Boivin J699989 Chris Malcolm A 2 . . 544.91 64.87 2.86(A)
4 8644373 Barbara Irish 8644349 William Irish C . . . 346.22 41.22
5 1226002 Doug Cain 1709674 Rob Markle B . . . 324.07 38.58
6 3481573 Bob Porter O954855 Bob Peacock B 12 5 . 456.10 54.30 0.40(B)
7 J564706 Helen Davis 8820007 Diane Uyttersprot A 9 . . 458.75 54.61 0.45(A)
8 7776209 Emrys Evans NM Robyn Evans C 13 6 1 456.04 54.29 1.26(C)
9 P464592 Virginia Youens P735707 Kirk Homis A . . . 418.09 49.77
10 4918592 Daphne Dunbar 8092613 Ida Clarkson C . . . 389.87 46.41
11 M045645 Van Buchanan M666690 Bob Bosley A 10 . . 457.59 54.48 0.41(A)
12 Q093806 John Brodrick 5460549 Norma Brodrick A . . . 433.34 51.59
13 N411661 Mary Hart J305891 Anne Nagy A 3 . . 523.44 62.31 2.04(A)
Totals 5570.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 11.33 11.33 11.33 11.33 11.33 24.70 26.24 23.67 11.33 32.93 11.33
-450 ---- -450 -450 -450 -450 ---- -200 -150 -400 -450 170 -450
2> 13.39 29.33 13.39 3.10 13.39 22.13 13.39 13.39 29.33 22.13 29.33
720 ---- 1470 720 690 720 ---- 1440 720 720 1470 1440 1470
