EVENT>FRI AFT STRATIFIED PAIRS |SESSION>FRI AFT--ONE |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059 | 09/15/2006 17:03|EVENT CODE>VI01
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=24/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bette Andreas Bill Stitt B . . . | . . . 331.56 47.23
2 Hal Bickham Irene Tassie C . . 3 | . 6 1 358.29 51.04 1.19(OC)
3 Axie Millar Anna Boivin A . . . | 3 . . 414.29 59.02 1.88(SA)
4 Bob Porter Robert Freundlich B . . . | 13 5 . 369.94 52.70 0.47(SA)
5 Jean Scott Margaret Morrison A . . . | 7 . . 388.29 55.31 0.76(SA)
6 Peggy Mylrea Nan Irwin C . . 4 | . 7 2 353.50 50.36 0.89(OC)
7 Alison Campbell Nancy Baal B . . . | . . . 328.50 46.79
8 Joan Dayton Marlene Lavallee C . . . | . . . 303.50 43.23
9 Helen Anglehart Heather Baker A . . . | . . . 313.50 44.66
10 Robert Flitton Richard Ferguson C . . 6 | . 9 4 350.29 49.90 0.50(OC)
11 Bela Hirczy Virginia Youens A . . . | 11 . . 374.08 53.29 0.53(SA)
12 Mary Jones Lyn Jones B . . . | . . . 341.38 48.63
13 Peggy Wright Sharon Wilkinson A . . . | 9 . . 378.23 53.88 0.63(SA)
Totals 4605.35
BOARD #16 FOULED IN DUPLICATION SECTION E
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 16- 2- 6 2- 2- 22- 22- 11 11
---- ---- ---- -450 -980 -520 -980 -980 50 50 -480 -480 ----
2> 2- 25- 7 18- 11- 0 18- 18- 7
---- ---- ---- -110 150 -100 140 100 -140 140 140 -100 ----
3> 2 2 23- 9- 9- 19- 19- 0 19-
---- ---- ---- -130 -130 200 -110 -110 100 100 -670 100 ----
4> 21- 14 21- 9 9 9 21- 9 2-
---- ---- ---- ---- 1460 1430 1460 710 710 710 1460 710 680
5> 24- 14 4 22 18 10 10 4 22
---- ---- ---- ---- 150 50 -200 110 100 -100 -100 -200 110
6> 23 1 5- 20- 8 12- 12- 20- 5-
---- ---- ---- ---- 200 -130 -110 110 -100 -50 -50 110 -110
7> - 5 - 17- 17- 17- 24 17- 9
-650 ---- ---- ---- ---- -230 -650 -170 -170 -170 -140 -170 -200
8> 5- 22 22 13 13 0 5- 17 26
-400 ---- ---- ---- ---- 50 50 -150 -150 -800 -400 -100 530
9> 23 1- 18 5 10 10 18 23 10
140 ---- ---- ---- ---- -100 120 -50 90 90 120 140 90
10> 22- 22- 0 10- 10- 10- 22- 10- 22-
650 650 ---- ---- ---- ---- -200 620 620 620 650 620 650
11> 10- 24 2 10- 2 21- 17 0 24
-50 430 ---- ---- ---- ---- -150 -50 -150 400 130 -200 430
12> 7 10 18- 13 3- 10 23- 18- 26
-170 -140 ---- ---- ---- ---- 50 -110 -420 -140 100 50 150
13> 22 12 18 25- 5- 24 25- 8 12
1470 1390 1460 ---- ---- ---- ---- 2220 710 2210 2220 720 1390
14> 6 16 16 16 6 21- 24- 16 6
420 450 450 ---- ---- ---- ---- 450 420 480 510 450 420
15> 5 5 5 5 15- 15- 5 19 23-
-520 -520 -520 ---- ---- ---- ---- -520 -400 -400 -520 -190 -150
16> 17- 22 7 7 7 7 7 25 17-
-630F -150F -660F -660F ---- ---- ---- ---- -660F -660F -660F 200F -630F
17> 24- 17 17 5 5 17 5 17 5
-430 -460 -460 -490 ---- ---- ---- ---- -490 -460 -490 -460 -490
18> 17 10- 10- 13- 10- 17 2 13- 6-
130 100 100 110 ---- ---- ---- ---- 100 130 -100 110 50
19> 14.56 20.79 20.79 11.44 20.79 20.79 1.58 9.88 5.73
-50 100 100 -100 100 ---- ---- ---- ---- 100 -150 -110 -120
20> 9- 9- 22- 3- 3- 13 16 3- 3-
-650 -650 100 -660 -660 ---- ---- ---- ---- -630 -620 -660 -660
21> 8 11- 14- 19 24- - 19 2 14-
90 100 110 120 150 ---- ---- ---- ---- -200 120 -100 110
22> 22 2 10 22 10 10 10 10 22
100 -630 -600 100 -600 -600 ---- ---- ---- ---- -600 -600 100
23> 4 12- 1 16- 16- 25- 21 16- 10-
-500 -110 -670 100 100 400 ---- ---- ---- ---- 200 100 -120
24> 5- 5- 5- 13 19 5- 5- 1 22-
-130 -130 -130 -110 -90 -130 ---- ---- ---- ---- -130 -140 50
25> 14 23- 26 14 7- 6 - 14 23-
400 460 1400 400 130 110 -100 ---- ---- ---- ---- 400 460
26> 19- 0 19- 19- 10- 10- 10- 25- 3
650 -200 650 650 620 620 620 ---- ---- ---- ---- 680 -100
27> 12- 26 12- 21- 21- 21- 18 3 12-
120 400 120 150 150 150 140 ---- ---- ---- ---- -50 120
28> 24- 3- 14- 14- 14- 14- 14- 3- 26
170 50 140 140 140 140 140 50 ---- ---- ---- ---- 800
29> 4 16- 16- 16- 2 8 8 8 2
-210 -140 -140 -140 -600 -170 -170 -170 ---- ---- ---- ---- -600
30> 21- 21- 21- 5- 21- 21- 14- 5- 14-
990 990 990 460 990 990 520 460 ---- ---- ---- ---- 520
31> 9 18- 18- 18- 1 5 18- 18- 5
660 690 690 690 600 630 690 690 630 ---- ---- ---- ----
32> 1- 1- 22- 12- 22- 22- 22- 22- 12-
-50 -50 450 420 450 450 450 450 420 ---- ---- ---- ----
33> - 10- 15- 15- 22 15- 22 7 15-
-460 -140 50 50 100 50 100 -400 50 ---- ---- ---- ----
34> 8- 14 20 14 23- 20 5 20 14
---- -400 -150 -130 -150 50 -130 -430 -130 -150 ---- ---- ----
35> 21- 5- 16- 26 - 21- 16- 21- 2
---- 430 170 420 460 -50 430 420 430 120 ---- ---- ----
36> 6 12- 21- - 21- 2- 12- 12- 12-
---- -90 100 200 -150 200 -130 100 100 100 ---- ---- ----
37> 17- 13 5- 25 10 1 17- 5- 22
---- ---- 50 -150 -400 150 -300 -430 50 -400 100 ---- ----
38> 25 19 16 1 22 8- 8- 8- 8-
---- ---- 490 200 180 120 460 150 150 150 150 ---- ----
39> 25 10 10 22 1 4 17- 10 17-
---- ---- 630 130 130 600 -100 120 180 130 180 ---- ----
EVENT>FRI AFT STRATIFIED PAIRS |SESSION>FRI AFT--ONE |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059 | 09/15/2006 17:03|EVENT CODE>VI01
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=24/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marnie Hueston Shelley Burnham B . . . | . 10 . 346.21 49.32 0.21(SB)
2 Elizabeth Graham Barbara Irish C . . . | . 9 3 348.71 49.67 0.51(SC)
3 John Keech Pete Wollner A . . . | 13 . . 368.56 52.50 0.47(SA)
4 Marjorie McDonald Lila Jay B . . . | . . . 338.92 48.28
5 Debbie Wastle Ruth Cain A . . . | 12 . . 377.71 53.80 0.50(SA)
6 Dorothy Whittome Bill Bentley C . 4 1 | 7 2 1 400.12 57.00 2.12(OC)
7 Vera Lucas Roger Begg B . . . | . . . 290.50 41.38
8 Berne Neufeld Edward Van Der Vliet C . . . | . . . 312.27 44.48
9 Bob Mackinnon Kirk Homis A 6 . . | 4 . . 417.00 59.40 1.86(OA)
10 Marjorie Thorsteinson Joyce Wight C . . . | . . . 295.94 42.16
11 Lia Vanrenen Peter Vanrenen A . . . | . . . 300.00 42.74
12 Walter Gordon Harry Sadd B . . . | . 7 . 359.21 51.17 0.30(SB)
13 Isabel Morrison Helen Davis A . . . | 15 . . 365.50 52.07 0.42(SA)
Totals 4520.65
BOARD #16 FOULED IN DUPLICATION SECTION E
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 23- 23- 3- 3- 9- 15 23- 15 20
---- 980 ---- 980 ---- -50 ---- -50 450 480 980 480 520
2> 7- 14- 26 7- 23- 7- - 19 19
---- -140 ---- -100 ---- 140 ---- -140 110 -140 -150 100 100
3> 16- 16- 6- 6- 24 26 24 6- 2-
---- 110 ---- 110 ---- -100 ---- -100 130 670 130 -100 -200
4> 4- 17 17 17 4- 4- 17 12 23-
-1460 ---- -710 ---- -710 ---- -710 -----1460 -1460 -710 -1430 -680
5> 22 4 8 16 16 1- 22 12 4
200 ---- -110 ---- -100 ---- 100 ---- 100 -150 200 -50 -110
6> 20- 5- 18 13- 13- 3 5- 25 20-
110 ---- -110 ---- 100 ---- 50 ---- 50 -200 -110 130 110
7> 25- 8- 8- 8- 2 8- 21 17 25-
650 170 ---- 170 ---- 170 ---- 140 ---- 170 230 200 650
8> 20- 13 13 26 20- 9 4 0 4
400 150 ---- 150 ---- 800 ---- 400 ---- 100 -50 -530 -50
9> 3 21 16 16 8 3 24- 16 8
-140 50 ---- -90 ---- -90 ---- -120 ---- -140 100 -90 -120
10> 15- 3- 15- 15- 3- 15- 3- 26 3-
-620 -650 -620 ---- -620 ---- -650 ---- -620 ---- -650 200 -650
11> 15- 2 24 4- 9 26 2 24 15-
50 -430 150 ---- -400 ---- -130 ---- 200 ---- -430 150 50
12> 13 16 22- 16 2- 7- 0 7- 19
110 140 420 ---- 140 ---- -100 ---- -50 ---- -150 -50 170
13> 14 20- 8 2 - 18 14 4 -
-1390 -710 -1460 -2210 -----2220 ---- -720 -----1390 -----1470 -2220
14> 10 20 10 4- 1- 10 20 20 10
-450 -420 -450 -480 ---- -510 ---- -450 ---- -420 ---- -420 -450
15> 21 10- 21 10- 21 7 2- 21 21
520 400 520 400 ---- 520 ---- 190 ---- 150 ---- 520 520
16> 19 19 19 19 19 1 8- 8- 4
660F 660F 660F 660F 660F ---- -200F ---- 630F ---- 630F ---- 150F
17> 21 9 9 21 21 9 21 1- 9
490 460 460 490 490 ---- 460 ---- 490 ---- 430 ---- 460
18> 15- 15- 9 12- 24 12- 19- 9 15-
-100 -100 -130 -110 100 ---- -110 ---- -50 ---- -130 ---- -100
19> 5.21 5.21 14.56 24.42 5.21 16.12 20.27 11.44 5.21
-100 -100 100 150 -100 110 ---- 120 ---- 50 ---- -100 ----
20> 3- 13 22- 10 22- 22- 22- 16- 16-
-100 630 660 620 660 660 ---- 660 ---- 650 ---- 650 ----
21> 11- 25- 7 7 1- 24 11- 18 14-
-110 200 -120 -120 -150 100 ---- -110 ---- -90 ---- -100 ----
22> 4 16 16 16 16 4 4 24 16
---- -100 600 600 600 600 -100 ---- -100 ---- 630 ---- 600
23> 9- 5 9- 9- - 15- 22 13- 25
---- -100 -200 -100 -100 -400 120 ---- 500 ---- 110 ---- 670
24> 13 20- 7 25 20- 3- 20- 20- 20-
---- 110 130 90 140 130 -50 ---- 130 ---- 130 ---- 130
25> 12 18- 12 20 2- 25- 12 2- 0
-400 ---- -130 -400 -110 -460 100 -400 ---- -460 -----1400 ----
26> 6- 15- - 15- 23 15- 6- 26 6-
-650 ---- -620 -680 -620 100 -620 -650 ---- 200 ---- -650 ----
27> 4- 4- 23 4- 13- 8 13- 0 13-
-150 ---- -150 50 -150 -120 -140 -120 ---- -400 ---- -120 ----
28> 11- 11- 0 11- 1- 22- 22- 11- 11-
---- -140 ---- -140 -800 -140 -170 -50 -50 ---- -140 ---- -140
29> 24 18 24 18 22 18 9- 9- 9-
---- 600 ---- 170 600 170 210 170 140 ---- 140 ---- 140
30> 4- 4- 11- 11- 4- 20- 4- 4- 20-
---- -990 ---- -990 -520 -520 -990 -460 -990 ---- -990 ---- -460
31> 25 21 7- 17 7- 7- 21 7- 7-
-600 ---- -630 ---- -690 -660 -690 -690 -630 -690 ---- -690 ----
32> 3- 3- 3- 24- 3- 24- 13- 3- 13-
-450 ---- -450 ---- -450 50 -450 50 -420 -450 ---- -420 ----
33> 4 10- 4 25- 19 15- 10- 10- 10-
-100 ---- -50 ---- -100 460 400 140 -50 -50 ---- -50 ----
34> 2- 6 21 17- 6 12 12 6 12
---- -50 ---- 130 ---- 430 400 130 150 150 130 ---- 150
35> 25- 4- 9- 4- 4- 20- 24 9- 0
---- 50 ---- -430 ---- -420 -430 -430 -170 -120 -420 ---- -460
36> 4- 23- 13- 20 13- 13- 13- 4- 25-
---- -200 ---- 130 ---- -100 90 -100 -100 -100 -200 ---- 150
37> 1 16 25 8- 8- 20- 13 4 20-
-150 ---- 300 ---- 430 ---- -50 -50 400 150 -100 400 ----
38> 25 4 17- 17- 1 17- 7 17- 10
-120 ---- -460 ---- -150 ---- -150 -490 -150 -200 -150 -180 ----
39> 4 25 22 8- 1 16 16 8- 16
-600 ---- 100 ---- -120 ---- -180 -630 -130 -130 -180 -130 ----
EVENT>FRI AFT STRATIFIED PAIRS |SESSION>FRI AFT--ONE |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059 | 09/15/2006 17:03|EVENT CODE>VI01
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>E G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=24/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marie Greeniaus Irene Schaub B . . . | 10 4 . 377.48 53.77 0.74(SB)
2 Phyllis Libin Patricia McNally-Dawes C . . 5 | . 8 3 350.54 49.93 0.67(OC)
3 Jim McAvoy Duncan Smith A . . . | 4 . . 409.71 58.36 1.31(SA)
4 Lois Zolyniak Betty Campbell B . . . | . . . 303.13 43.18
5 John Nesser Donna Nesser A . . . | . . . 334.52 47.65
6 Shirley Grace Margaret Hurd C . . . | . . . 307.00 43.73
7 Daphne Dunbar Ida Clarkson B . . . | . . . 333.50 47.51
8 Connie Setterington Jan Galenza C . . . | . . . 308.75 43.98
9 Doug Fraser Sandra Fraser A . . . | 15 . . 359.21 51.17 0.42(SA)
10 Van Buchanan Donald Berry A . . . | 12 . . 373.04 53.14 0.50(SA)
11 Susan Clayton Barbara Schultz A . . . | . . . 327.81 46.70
12 Bob Aessie Raye Bell B . . . | 8 3 . 382.81 54.53 1.06(SB)
Totals 4167.50
BOARD #16 FOULED IN DUPLICATION SECTION E
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 19- 22- 11 2- 11 2- 2- 11 25
---- ---- -200 50 -480 -980 -480 -980 -980 -480 100 ----
2> 18- 18- 18- 10 7 7 18- 18- 2-
---- ---- 140 140 140 50 -100 -100 140 140 -110 ----
3> 19- 4 9- 9- 9- 9- 25- 2 9-
---- ---- 100 -120 -110 -110 -110 -110 300 -130 -110 ----
4> 14 21- 2- 9 2- 21- 2- 21- 21-
---- ---- ---- 1430 1460 680 710 680 1460 680 1460 1460
5> 1 4 18 18 24- 14 10 4 18
---- ---- ---- -400 -200 100 100 150 50 -100 -200 100
6> 23 0 9- 12- 17- 2- 23 17- 15
---- ---- ---- 200 -500 -90 -50 100 -120 200 100 80
7> 9 17- 17- 24 17- 3 17- 9 9
-200 ---- ---- ---- -170 -170 -140 -170 -620 -170 -200 -200
8> 4 17 17 22 22 22 10 8 8
-420 ---- ---- ---- -100 -100 50 50 50 -240 -300 -300
9> 1- 7 13- 13- 23 5 18 5 18
-100 ---- ---- ---- 80 110 110 140 -50 120 -50 120
10> 10- 1- 1- 10- 10- 10- 22- 22- 10-
620 -100 ---- ---- ---- -100 620 620 620 650 650 620
11> 18- 6 6 10- 15 2 26 20 4
180 -100 ---- ---- ---- -100 -50 110 -150 460 210 -110
12> 18- 10 23- 18- 18- 3- 14- 18- 3-
50 -140 ---- ---- ---- 100 50 50 -420 -100 50 -420
13> 18 1- 18 5- 12 22 1- 22 12
1460 640 1460 ---- ---- ---- 710 1390 1470 640 1470 1390
14> 16 6 0 6 6 16 16 6 6
450 420 -100 ---- ---- ---- 420 420 450 450 420 420
15> 23- 26 5 23- 11- 19 5 13 23-
-150 50 -520 ---- ---- ---- -150 -490 -190 -520 -420 -150
16> 16.75 25.75 12.25 3.25 22.75 12.25 19.75 1.75 6.25
-680 100 -690 -1370 ---- ---- ---- -620 -690 -660 -1430 -720
17> 24- 17 17 5 17 26 17 5 5
-430 -460 -460 -490 ---- ---- ---- -460 50 -460 -490 -490
18> 24- 21 21 17 6- 24- 2 2 24-
600 150 150 130 ---- ---- ---- 50 600 -100 -100 600
19> 5.73 20.79 25.46 9.88 0.02 25.46 20.79 14.56 14.56
-120 100 110 -110 -300 ---- ---- ---- 110 100 -50 -50
20> 25 22- 19 16 3- 3- 13 22- 26
200 100 -600 -620 -660 ---- ---- ---- -660 -630 100 400
21> 8 - 11- 11- 5- 11- 19 19 24-
90 -200 100 100 80 ---- ---- ---- 100 120 120 150
22> 10 10 22 10 22 17 16 22 22
-600 -600 100 -600 100 -120 ---- ---- ---- -150 100 100
23> 23- 25- 5 10- 0 7- 16- 2 12-
300 400 -200 -120 -870 -130 ---- ---- ---- 100 -630 -110
24> 17 13 19 13 13 5- 21 5- 19
-100 -110 -90 -110 -110 -130 ---- ---- ---- -50 -130 -90
25> 14 3- - 14 14 7- 14 14 20-
400 -50 -100 400 400 130 400 ---- ---- ---- 400 430
26> 19- 19- 19- 3 3 10- 19- 3 6
650 650 650 -100 -100 620 650 ---- ---- ---- -100 400
27> 3 3 24- 12- - 18 - 12- 12-
-50 -50 170 120 -100 140 -100 ---- ---- ---- 120 120
28> 3- 14- 14- 14- 14- - 14- 3- 14-
50 140 140 140 140 -100 140 50 ---- ---- ---- 140
29> 16- 23- 16- 8 23- 25 8 0 16-
-140 100 -140 -170 100 200 -170 -630 ---- ---- ---- -140
30> 3 5- 21- 5- 21- 2 - 14- 9-
420 460 990 460 990 180 -50 520 ---- ---- ---- 490
31> 9 1 18- 3 26 18- 9 9 9
660 600 690 620 1370 690 660 660 660 ---- ---- ----
32> 12- 5 12- 12- 22- 12- 22- 6 1-
420 170 420 420 450 420 450 200 -50 ---- ---- ----
33> 22 26 - 7 3 7 3 7 15-
100 300 -460 -400 -430 -400 -430 -400 50 ---- ---- ----
34> 5 23- 1 14 14 14 5 23- 5
---- -430 50 -460 -150 -150 -150 -430 50 -430 ---- ----
35> 24- 12- 21- 16- 9 5- 5- 16- 24-
---- 450 400 430 420 200 170 170 420 450 ---- ----
36> 12- 12- 21- 25- 21- 21- 12- 2- -
---- 100 100 200 300 200 200 100 -130 -150 ---- ----
EVENT>FRI AFT STRATIFIED PAIRS |SESSION>FRI AFT--ONE |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059 | 09/15/2006 17:03|EVENT CODE>VI01
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>E G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=24/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane McNames Marlene Shankland B . . . | . . . 317.29 45.20
2 Austin Henneberry Yvonne Garritt C . . . | . . . 294.96 42.02
3 Merv Adey Mike Dorn Wiss A 3 . . | 2 . . 433.87 61.80 4.40(OA)
4 George Laing Bill Wastle B . . . | 14 5 . 367.69 52.38 0.44(SA)
5 Ted Heck Mike Cockerell A 1 . . | 1 . . 446.23 63.57 7.83(OA)
6 Betty Hubbard Eddie Crews C . . . | . . . 333.94 47.57
7 Tom Barne Cliff Wilkins B . . . | . . . 332.50 47.36
8 Gayle Good Coreen Hamilton C . . 2 | . 6 2 365.25 52.03 1.59(OC)
9 Mike Champion Loren Leader A . . . | 9 . . 389.27 55.45 0.63(SA)
10 Sheila Bellows Don Bellows B . . . | . 8 . 352.25 50.18 0.27(SB)
11 Agnes Dummer Sheila Macdougall A . . . | . . . 312.46 44.51
12 Roy Sadd Gudrun Gordon B . . . | . . . 310.79 44.27
Totals 4256.50
BOARD #16 FOULED IN DUPLICATION SECTION E
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 15 23- 6- 23- 3- 15 15 1 23-
---- ---- 480 ---- 980 200 980 -50 480 480 -100 980
2> 19 19 7- 7- 7- 7- 7- 23- 16
---- ---- 100 ---- 100 -140 -140 -140 -140 -140 110 -50
3> 16- 16- 6- - 22 24 16- 16- 16-
---- ---- 110 ---- 110 -100 -300 120 130 110 110 110
4> 17 23- 4- 12 23- 4- 4- 23- 4-
-710 ---- ---- -680 -----1460 -1430 -680 -1460 -1460 -680 -1460
5> 8 1- 12 25 16 22 22 8 8
-100 ---- ---- -150 ---- -50 400 100 200 200 -100 -100
6> 13- 8- 23- 3 3 26 8- 16- 11
50 ---- ---- -100 ---- 120 -200 -200 500 -100 90 -80
7> 17 8- 23 8- 8- 17 8- 17 2
200 170 ---- ---- 620 ---- 170 170 200 170 200 140
8> 22 4 4 16 9 18 9 18 4
420 -50 ---- ---- -50 ---- 240 100 300 100 300 -50
9> 24- 3 21 8 19 21 12- 8 12-
100 -140 ---- ---- 50 ---- -120 -80 50 -110 -120 -110
10> 15- 24- 15- 3- 3- 24- 15- 15- 15-
-620 100 -620 ---- ---- -650 ---- -650 100 -620 -620 -620
11> 11 20 24 0 6 20 22 15- 7-
-110 100 150 ---- ---- -460 ---- -210 100 110 50 -180
12> 7- 16 22- 11- 7- 2- 22- 7- 7-
-50 140 420 ---- ---- 100 ---- -50 -100 420 -50 -50
13> 24- 4 8 24- 4 14 20- 8 14
-640 -1470 -1460 -640 ---- -----1470 -----1390 -710 -1460 -1390
14> 20 10 26 10 20 20 20 10 20
-420 -450 100 -450 ---- ---- -420 ---- -420 -420 -450 -420
15> 0 7 21 21 13 2- 2- 2- 14-
-50 190 520 520 ---- ---- 420 ---- 150 150 150 490
16> 13.75 13.75 6.25 22.75 24.25 19.75 9.25 3.25 0.25
690 690 660 1370 1430 ---- ---- 720 ---- 680 620 -100
17> 0 9 9 21 21 21 1- 9 9
-50 460 460 490 490 ---- ---- 490 ---- 430 460 460
18> 1- 5 24 9 24 1- 1- 19- 5
-600 -150 100 -130 100 ---- ---- -600 ---- -600 -50 -150
19> 0.54 5.21 16.12 11.44 25.98 11.44 20.27 5.21 0.54
-110 -100 110 50 300 50 ---- ---- 120 ---- -100 -110
20> 7 13 10 3- 22- 0 1 3- 22-
600 630 620 -100 660 -400 ---- ---- -200 ---- -100 660
21> 14- 7 14- 7 20- 1- 18 25- 14-
-100 -120 -100 -120 -80 -150 ---- ---- -90 ---- 200 -100
22> 10 16 4 4 4 9 16 16 4
150 600 -100 -100 -100 120 600 ---- ---- 600 ---- -100
23> 9- 15- 24 26 13- 18- 2- - 21
-100 120 630 870 110 130 -300 ---- ---- -400 ---- 200
24> 5 13 20- 13 7 20- 9 13 7
50 110 130 110 90 130 100 ---- ---- 110 ---- 90
25> 12 12 12 5- 18- 12 12 22- 25-
-400 -400 -400 -430 -130 -400 -400 50 ---- ---- 100 ----
26> 23 23 23 20 15- 6- 6- 6- 6-
100 100 100 -400 -620 -650 -650 -650 ---- ---- -650 ----
27> 13- 13- 25- 13- 8 23 25- 23 1-
-120 -120 100 -120 -140 50 100 50 ---- ---- -170 ----
28> 11- 11- 25- 22- 11- 11- 22- 11- 11-
---- -140 -140 100 -50 -140 -140 -50 -140 ---- ---- -140
29> 2- 9- 1 9- 18 2- 26 9- 18
---- -100 140 -200 140 170 -100 630 140 ---- ---- 170
30> 4- 16- 24 23 25- 20- 11- 4- 20-
---- -990 -490 -180 -420 50 -460 -520 -990 ---- ---- -460
31> 0 7- 17 17 25 17 7- 17 23
-1370 ---- -690 -660 -660 -600 -660 -690 -660 -620 ---- ----
32> 3- 13- 13- 3- 21 20 13- 24- 13-
-450 ---- -420 -420 -450 -170 -200 -420 50 -420 ---- ----
33> 23 19 4 23 0 19 25- 10- 19
430 ---- 400 -100 430 -300 400 460 -50 400 ---- ----
34> 12 12 21 21 2- 2- 25 21 12
---- 150 ---- 150 430 430 -50 -50 460 430 150 ----
35> 17 20- 1- 20- 13- 9- 4- 1- 9-
---- -200 ---- -170 -450 -170 -400 -420 -430 -450 -420 ----
36> 4- 4- 13- 13- 13- 23- 4- 25- -
---- -200 ---- -200 -100 -100 -100 130 -200 150 -300 ----
EVENT>FRI AFT STRATIFIED PAIRS |SESSION>FRI AFT--ONE |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059 | 09/15/2006 17:03|EVENT CODE>VI01
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>E F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=24/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Beeching Curtis Wright B 2 1 . | 1 1 . 437.25 62.29 5.87(OA)
2 Edward Eisner Lydia Van Ek C . . . | . . . 338.33 48.20
3 Ewa Zwicky Brian Fraser A 5 . . | 2 . . 425.54 60.62 2.63(SA)
4 Suzanne Kilfoyle Vince King B . . . | . . . 327.98 46.72
5 Angela Taylor-Ferguson Allan Ferguson A . . . | 6 . . 390.35 55.61 0.86(SA)
6 Judy Beinder Edith Ewanchew C . . . | . . . 244.31 34.80
7 Carole Wells Eileen Currier B . . . | . . . 311.48 44.37
8 Bruce Hill Norma Hill C . . . | . . . 316.48 45.08
