EVENT>FRI EVE STRATIFIED PAIRS |SESSION>FRI EVE--ONE |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059  | 09/15/2006 22:57|EVENT CODE>VI02
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C.  |RATING>Sectional                    |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Zolyniak          Betty Campbell           B   .     5     .   |   9     3     .    303.50  54.98  0.95(OB)

 2 Phyllis Libin          Emrys Evans              C   .     .     .   |   .     .     .    191.50  34.69          

 3 Anna Boivin            Michael Ainsley          A   .     .     .   |  10     .     .    295.50  53.53  0.46(SA)

 4 Kaye Farmer            Carol Smart              C   .     .     .   |   .     .     .    222.50  40.31          

 5 Van Buchanan           Bela Hirczy              A   .     .     .   |   .     .     .    247.50  44.84          

 6 Coreen Hamilton        Leslie Wood              C   .     .     .   |   .     .     .    219.00  39.67          

 7 Tom Thomsen            Lysbeth McCrone          A   .     .     .   |   .     .     .    232.50  42.12          

 8 Suzanne Kilfoyle       Marnie Hueston           B   .     .     .   |   .     .     .    246.50  44.66          

 9 John Nesser            Donna Nesser             A   .     .     .   |   6     .     .    315.00  57.07  0.69(SA)

10 Brian Fraser           Jack Morrison            A   1     .     .   |   1     .     .    375.00  67.93  7.17(OA)

11 Carole Wells           Eileen Currier           B   .     .     .   |   .     5     .    271.00  49.09  0.30(SB)

12 Bette Andreas          Bill Stitt               B   .     .     .   |   .     6     .    264.50  47.92  0.25(SB)

13 Helen Davis            Sheila Macdougall        A   .     .     .   |   .     .     .    253.00  45.83          


                                          Totals                                           3437.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7    17     2    13     5    20-   17    17    17    13    17     2 
         ---- -110   170  -420   140  -150   420   170   170   170   140   170  -420 

   2>           4    17    10-   10-   23     1-   10-    4    17    17     0     4 
         ---- -500  -420  -450  -450   670  -800  -450  -500  -420  -420 -1400  -500 

   3>    14          10-    5-   10-    2     0    21    16-   16-   10-    2     5-
         -50   ---- -100  -110  -100  -140  -150   110   100   100  -100  -140  -110 

   4>    17          11     8-    3     5-    3     1    20-   22     5-    0    13 
         100   ---- -100  -120  -150  -140  -150  -200   110   200  -140  -500   -90 

   5>     3    14-         14-    3     3    14-   14-   14-    3    14-    3    23 
        -980  -480   ---- -480  -980  -980  -480  -480  -480  -980  -480  -980  -450 

   6>    17-    8          11     4-    3     0     6-    2    23    11    16     6-
         100  -110   ---- -100  -150  -170  -500  -140  -200   200  -100    90  -140 

   7>    10     5    23          14-    5    10     1-   20    20    20     5    10 
          90  -100   170   ----  110  -100    90  -200   140   140   140  -100    90 

   8>     7-    2-   15-         22     7-    2-    2-    2-   15-    7-    0     7-
          90   -50   120   ----  150    90   -50   -50   -50   120    90  -100    90 

   9>    13-    8-    3-   19           0    19     8-   19    19     8-    3-   19 
        -620  -650  -680   100   -----1430   100  -650   100   100  -650  -680   100 

  10>    18     0     8    18           3-   18    12-    3-   21     3-   16     8 
        -150 -1370  -630  -150   ---- -660  -150  -600  -660   100  -660  -170  -630 

  11>    15-    7     0     7     2           7     3    19    21    12    22    15-
        -110  -140  -590  -140  -300   ---- -140  -170   -90    50  -120   100  -110 

  12>    11     7    16     7    16           0     2-   23    20-    7    11    11 
          50  -140   100  -140   100   ---- -590  -420   540   150  -140    50    50 

  13>    13    13     5     2-    0    22          13    13    23     2-   13    13 
        1460  1460  1430   710  -100  1660   ---- 1460  1460  1860   710  1460  1460 

  14>     0     5    15    15    15    19          20-   15    15    15    23     5 
        -300  -110    50    50    50   100   ----  110    50    50    50   470  -110 

  15>    16-    2     7-   16-   11-   22     0           2    16-   10    16-   16-
         100  -500  -200   100    50   150  -800   ---- -500   100  -110   100   100 

  16>    17-   17-    8    10    17-   17-    5           5    23    17-   12-   12-
         200   200   100   140   200   200   -50   ----  -50   530   200   170   170 

  17>    20-    7-    9-    3-   11     7-    3-     -          3-   16-    9-   16-
         140  -170  -150  -420  -140  -170  -420  -450   ---- -420    50  -150    50 

  18>    10    10     4    10    22-    2-   22-    1          18    10     2-   21 
        -430  -430  -440  -430   100  -460   100  -480   ---- -400  -430  -460    50 

  19>    21-    1    16     9-   16     0     9-   16     9-          3-   18-    9-
         400   110   180   150   180    90   150   180   150   ----  130   210   150 

  20>     9-    9-   19    19    19     2-   19     9-    9-          9-    2-    4 
         100   100   200   200   200  -600   200   100   100   ----  100  -600  -100 

  21>    11-    5    18     5     1    23    20-   20-   11-   11-         20-    5 
        -400  -430  -120  -430  -460   100    50    50  -400  -400   ----   50  -430 

  22>     8     8    13-   17-    8    13-    1-    4-   22-    1-         19     1-
         110   110   150   200   110   150  -100   -50   500  -100   ----  300  -100 

  23>    13-   13-   13-    2     2    13-   13-    5    13-   13-   13-         13-
        1430  1430  1430   680   680  1430  1430   690  1430  1430  1430   ---- 1430 

  24>    21     1    21     3-   10     3-   10    21    17    10    10          10 
         -90  -400   -90  -180  -150  -180  -150   -90  -120  -150  -150   ---- -150 

  25>    12    23    12     1    12     1    12    12    12    12    12    12       
        -630  -180  -630  -660  -630  -660  -630  -630  -630  -630  -630  -630   ----

  26>     2    12    12     4-    3    14    19-   22    23    12    21    19-      
         100   300   300   150   130   400   620   660  1100   300   650   620   ----



EVENT>FRI EVE STRATIFIED PAIRS |SESSION>FRI EVE--ONE |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059  | 09/15/2006 22:57|EVENT CODE>VI02
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C.  |RATING>Sectional                    |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=13/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lila Jay               Marjorie McDonald        B   .     .     .   |   .     .     .    249.50  45.20          

 2 Bill Bentley           Dorothy Whittome         C   .     .     3   |   .     .     2    241.00  43.66  0.85(OC)

 3 Constance McAvoy       Jim McAvoy               A   .     .     .   |   6     .     .    310.50  56.25  0.69(SA)

 4 Norma Hill             Bruce Hill               C   .     .     2   |   .     5     1    254.50  46.11  1.13(OC)

 5 Michael Dickie         Rita Beny                A   .     .     .   |   .     .     .    231.50  41.94          

 6 Laurence Johnson       Shirley Chapman          C   .     .     .   |   .     .     .    192.00  34.78          

 7 Mike Champion          Loren Leader             A   .     .     .   |   .     .     .    276.00  50.00          

 8 Richard Barabino       Mika Lidov               B  5/6    2     .   |   3     2     .    342.50  62.05  2.24(OB)

 9 Glen Thornborough      Karen Billett            A   .     .     .   |   4     .     .    333.00  60.33  1.05(SA)

10 Debbie Wastle          Ruth Cain                A   .     .     .   |  10     .     .    300.00  54.35  0.46(SA)

11 Claire Ward            David Ward               B   3     1     .   |   2     1     .    349.00  63.22  4.03(OA)

12 Charles Schwartz       Bill Wastle              B   .     6     .   |   9     3     .    301.50  54.62  0.72(SB)

13 Peter Vanrenen         Lia Vanrenen             A   2     .     .   |   1     .     .    358.00  64.86  5.38(OA)


                                          Totals                                           3739.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2-          6    16     6     6     6    21    10    10     6    18    21 
        -420   ---- -170   110  -170  -170  -170   420  -140  -140  -170   150   420 

   2>    21-         12-   19    19     6     6    12-    6    12-   23     0    19 
         800   ----  450   500   500   420   420   450   420   450  1400  -670   500 

   3>     9     2           6-   12-    6-   17-   12-   12-   21    21    17-   23 
          50  -110   ---- -100   100  -100   110   100   100   140   140   110   150 

   4>     6    22           2-   12     1    14-   17-   20    23    17-   10    20 
        -100   200   ---- -110   100  -200   120   140   150   500   140    90   150 

   5>     8-    8-    8-         20     8-    8-   20    20    20     0     8-   20 
         480   480   480   ----  980   480   480   980   980   980   450   480   980 

   6>    16-   15    21           0    12    12    18-    7    20    16-   23     5-
         140   110   200   ---- -200   100   100   150   -90   170   140   500  -100 

   7>    18     3     0     3           3     8-   18    18    13    13    13    21-
         100  -140  -170  -140   ---- -140  -110   100   100   -90   -90   -90   200 

   8>    20-   20-    7-    7-         15-    1    23    15-   15-   20-   15-   20-
          50    50  -120  -120   ----  -90  -150   100   -90   -90    50   -90    50 

   9>     4    19-    4     4    14-         19-   23     4     4     9-   14-   14-
        -100   680  -100  -100   650   ----  680  1430  -100  -100   620   650   650 

  10>    19-   15     2     5    19-          7    19-   15     5     5    10-   23 
         660   630  -100   150   660   ----  170   660   630   150   150   600  1370 

  11>    23     2    16    11    21     1           7-   16     7-   20    16     4 
         590   -50   140   120   300  -100   ----  110   140   110   170   140    90 

  12>     7     2-   16    16     7    12          12    23    12    20-   16     0 
        -100  -150   140   140  -100   -50   ----  -50   590   -50   420   140  -540 

  13>     0    20-   20-   23    10     1    10          10    10    10    10    18 
       -1860  -710  -710   100 -1460 -1660 -1460   -----1460 -1460 -1460 -1460 -1430 

  14>     8     8     8     8     0     4    18          23     2-   18     8     8 
         -50   -50   -50   -50  -470  -100   110   ----  300  -110   110   -50   -50 

  15>     6-   13    11-    6-    1     6-   23     6-         21    21    15-    6-
        -100   110   -50  -100  -150  -100   800  -100   ----  500   500   200  -100 

  16>    13     5-    5-   10-    5-   10-   18     5-          5-   18    15     0 
        -140  -200  -200  -170  -200  -170    50  -200   ---- -200    50  -100  -530 

  17>     6-   12    13-   15-    6-   19-    2-   22-   15-         13-   19-   19-
         -50   140   150   170   -50   420  -140   450   170   ----  150   420   420 

  18>    13      -   20-   20-    2      -   13    22    13          19     5    13 
         430  -100   460   460   -50  -100   430   480   430   ----  440   400   430 

  19>     7     4-   23    13-   13-    1-    7    22    13-    7          13-   19-
        -180  -210   -90  -150  -150  -400  -180  -110  -150  -180   ---- -150  -130 

  20>     4    20-   20-   19     4    13-   13-   13-   13-    4           4    13-
        -200   600   600   100  -200  -100  -100  -100  -100  -200   ---- -200  -100 

  21>     2-    0    18     2-   11-    2-   18    11-    5    11-   18          22 
         -50  -100   430   -50   400   -50   430   400   120   400   430   ----  460 

  22>     4     9-   21-   21-   15    18-   15      -    9-   21-    5-         15 
        -300  -150   100   100  -110    50  -110  -500  -150   100  -200   ---- -110 

  23>     9-    9-    9-    9-   18     9-    9-    9-    9-   21     9-   21       
       -1430 -1430 -1430 -1430  -690 -1430 -1430 -1430 -1430  -680 -1430  -680   ----

  24>    19-   13    13     2     2    22     6     2    13    19-   13    13       
         180   150   150    90    90   400   120    90   150   180   150   150   ----

  25>          11    11    11     0    11    11    11    22    11    11    11    22 
         ----  630   630   630   180   630   630   630   660   630   630   630   660 

  26>           3-   21     1    11     0    11    11    18-    2    20     3-    9 
         ---- -620  -100  -660  -300 -1100  -300  -300  -150  -650  -130  -620  -400 



EVENT>FRI EVE STRATIFIED PAIRS |SESSION>FRI EVE--ONE |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059  | 09/15/2006 22:57|EVENT CODE>VI02
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C.  |RATING>Sectional                    |RANK WITH>E
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jack Campbell          James Robinson           B   .     .     .   |   .     .     .    257.00  46.56          

 2 Gayle Good             Edward Eisner            C   .     .     4   |   .     .     2    239.50  43.39  0.64(OC)

 3 Angela Taylor-Ferguson Allan Ferguson           A   .     .     .   |   .     .     .    250.50  45.38          

 4 Bert Churchill         Craig McCullough         C   .     .     .   |   .     .     .    236.00  42.75          

 5 Merv Adey              Curtis Wright            A   .     .     .   |   7     .     .    306.50  55.53  0.61(SA)

 6 Anne Chou              David Booth              C   .     .     1   |   .     .     1    261.00  47.28  1.51(OC)

 7 Virginia Youens        Kirk Homis               A   .     .     .   |   8     .     .    304.50  55.16  0.55(SA)

 8 Nancy Baal             Alison Campbell          B   .     4     .   |   5     2     .    321.00  58.15  1.26(OB)

 9 Janet Heino            James Galand             A   4     .     .   |   2     .     .    347.00  62.86  3.02(OA)

10 Ewa Zwicky             Ron Smith                A   .     .     .   |   .     .     .    274.50  49.73          

11 Randy Johnston         Shelley Burnham          B   .     3     .   |   4     1     .    327.50  59.33  1.68(OB)

12 Marie Greeniaus        Irene Schaub             B   .     .     .   |   .     4     .    271.50  49.18  0.52(SB)

13 Sharon Hebert          Mark Phelps              A  5/6    .     .   |   3     .     .    342.50  62.05  1.99(OA)


                                          Totals                                           3739.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           9    11     9     9     2    22    13    20-    6    23     2     2 
         ----   50   100    50    50  -420   530   140   420  -130   590  -420  -420 

   2>          17    10-    1-   10-   20-    6    10-   10-   17    10-   20-   22 
         ---- -420  -450  -800  -450  -200  -480  -450  -450  -420  -450  -200    50 

   3>    21          10-   21     5-   10-   10-   21    16-   16-   21     2     5-
         110   ---- -100   110  -110  -100  -100   110   100   100   110  -140  -110 

   4>    17           8-    8-    8-   13    13    17    17     3    20-   23    17 
         100   ---- -120  -120  -120   -90   -90   100   100  -150   110   670   100 

   5>    14-    3          14-   14-   14-   14-   14-   14-   14-   14-    3    14-
        -480  -980   ---- -480  -480  -480  -480  -480  -480  -480  -480  -980  -480 

   6>    20    20          11    11    14-   22     4-   14-    1    11    20    17-
         110   110   ---- -100  -100   -50   130  -150   -50  -250  -100   110   100 

   7>    20     5    10          14-    1-   14-   17     0    20     5    14-   10 
         140  -100    90   ----  110  -200   110   120  -300   140  -100   110    90 

   8>    15-   15-    7-         15-    7-   15-   15-   22    15-   15-   15-   22 
         120   120    90   ----  120    90   120   120   150   120   120   120   150 

   9>     3-    3-   23     8-         13-    1    13-   19     8-   13-    8-   19 
        -680  -680   200  -650   ---- -620  -690  -620   100  -650  -620  -650   100 

  10>     3-   12-   12-   23          12-   21    12-    3-    3-   21     8    12-
        -660  -600  -600   200   ---- -600   100  -600  -660  -660   100  -630  -600 

  11>     7     7    15-   15-    7          15-   23    20    15-    1     7    11 
        -140  -140  -110  -110  -140   ---- -110   150   -50  -110  -400  -140  -130 

  12>    20-    5    16     2-   16           2-   20-   11    16    20-    2-   11 
         150  -170   100  -420   100   ---- -420   150    50   100   150  -420    50 

  13>    13    13     5    13    13     5          20-   13    20-    1    13    13 
        1460  1460  1430  1460  1460  1430   ---- 1470  1460  1470   680  1460  1460 

  14>     5     5    10-    5     5    20-          5    10-   15     5    22     5 
        -110  -110   -50  -110  -110   110   ---- -110   -50    50  -110   130  -110 

  15>    22     2     7-    4     7-    7-   16-         22     5    16-   16-   11-
         150  -500  -200  -400  -200  -200   100   ----  150  -300   100   100    50 

  16>    10     5     1-    1-   17-    0    22          17-    5    17-    5    10 
         140   -50  -100  -100   200  -110   500   ----  200   -50   200   -50   140 

  17>    16-   12-   14      -   20-   22    19     6          23    12-    3-   16-
          50  -100   -50  -450   140   530   100  -300   ----  590  -100  -420    50 

  18>     0    10    18    10    20    10    10    10          10    18    16    10 
       -1400  -430  -400  -430  -130  -430  -430  -430   ---- -430  -400  -420  -430 

  19>     9-    9-    9-   18-    2     9-    3-   21-   21-          9-    9-   21-
         150   150   150   210   120   150   130   400   400   ----  150   150   400 

  20>    19     9-    0     9-   19     9-    1    19     9-          9-   19    19 
         200   100  -630   100   200   100  -620   200   100   ----  100   200   200 

  21>     5    15-    0     5    11-   17    15-    5    11-   11-          5    20-
        -430  -180  -650  -430  -400  -150  -180  -430  -400  -400   ---- -430    50 

  22>     1-   15-   17-   11-   15-    8    20-   11-   20-    4-         22-    8 
        -100   180   200   130   180   110   430   130   430   -50   ----  500   110 

  23>     2    13-   13-   13-   13-   13-    2     2    13-   13-   22-         22-
         680  1430  1430  1430  1430  1430   680   680  1430  1430  1440   ---- 1440 

  24>     1    10    10    17    21    10    10    17    10     1    10          21 
        -400  -150  -150  -120   -90  -150  -150  -120  -150  -400  -150   ----  -90 

  25>     1    12    12    12    12    12    22    12    12    12    12    12       
        -660  -630  -630  -630  -630  -630  -300  -630  -630  -630  -630  -630   ----

  26>     9     9     6-    0    16-    6-    4-    9    16-   16-   16-    1       
         200   200   170  -300   600   170   150   200   600   600   600  -200   ----



EVENT>FRI EVE STRATIFIED PAIRS |SESSION>FRI EVE--ONE |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>S0609059  | 09/15/2006 22:57|EVENT CODE>VI02
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C.  |RATING>Sectional                    |RANK WITH>E
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=13/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruth Duplisea          Gail Richardson          B   .     .     .   |   .     .     .    249.00  45.11          

 2 Valerie Climie         Ted Climie               B   .     .     .   |   .     .     .    186.00  33.70          

 3 Mary Beeching          Duncan Smith             A   .     .     .   |   5     .     .    332.00  60.14  0.80(SA)

 4 Bill Bean              Robin Lawn               C   .     .     .   |   .     .     .    232.00  42.03          

 5 Susan Clayton          Vince King               A   .     .     .   |   7     .     .    309.00  55.98  0.61(SA)

 6 Jill Stokes            Debbie Mineault          A   .     .     .   |   .     .     .    282.50  51.18          

 7 Jean Scott             Margaret Morrison        A   .     .     .   |   .     .     .    241.00  43.66          

 8 Diane McNames          Marlene Shankland        B   .     .     .   |   .     .     .    245.50  44.47          

 9 Jim Norman             Audrey Norman            A   .     .     .   |   8     .     .    307.50  55.71  0.55(SA)

10 Barbara Schultz        Katie Christie           A   .     .     .   |   .     .     .    280.00  50.72          

11 Mel Phillips           Patricia Newman          B   .     .     .   |   .     .     .    226.50  41.03          

12 Christine Seaville     Betty Thomsen            B   .     .     .   |   .     4     .    256.00  46.38  0.50(SB)

13 Sharon Wilkinson       Peggy Wright             A   .     .     .   |   .     .     .    290.00  52.54          


                                          Totals                                           3437.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1          10    14     2-   12    17    14     0    14    21    21    21 
        -530   ---- -140   -50  -420  -100   130   -50  -590   -50   420   420   420 

   2>    17          12-    6    12-   12-    6    21-   12-   12-    2-    2-    1 
         480   ----  450   420   450   450   420   800   450   450   200   200   -50 

   3>     2     2           6-   12-    6-    2     2    17-   21    12-   17-   12-
        -110  -110   ---- -100   100  -100  -110  -110   110   140   100   110   100 

   4>     6     6           6    14-   20    14-    2-   14-    0    10     6    10 
        -100  -100   ---- -100   120   150   120  -110   120  -670    90  -100    90 

   5>     8-   20     8-          8-    8-    8-    8-   20     8-    8-    8-    8-
         480   980   480   ----  480   480   480   480   980   480   480   480   480 

   6>    18-    3     8-         22    12    12    12     3     8-    5-    1     3 
         150  -110    50   ----  250   100   100   100  -110    50  -100  -130  -110 

   7>    18    23    13     3          18     8-    8-   21-   13     8-    3     6 
         100   300   -90  -140   ----  100  -110  -110   200   -90  -110  -140  -120 

   8>     7-    1    15-    7-          7-    7-    7-   15-    1     7-    7-    7-
        -120  -150   -90  -120   ---- -120  -120  -120   -90  -150  -120  -120  -120 

   9>     4     0    14-   14-    9-         14-    9-    4    22    19-    9-   19-
        -100  -200   650   650   620   ----  650   620  -100   690   680   620   680 

  10>    19-   10-   19-    0     2          15    10-   10-    2    19-   10-   10-
         660   600   660  -200  -100   ----  630   600   600  -100   660   600   600 

  11>     7-    7-    7-   22    16    16          12     7-   16     0    16     3 
         110   110   110   400   140   140   ----  130   110   140  -150   140    50 

  12>     7     7    20-    2-    7    20-         12    20-    2-    2-   18    12 
        -100  -100   420  -150  -100   420   ----  -50   420  -150  -150   170   -50 

  13>     2-   10    22    10    10    18    10          10     2-   10    10    18 
       -1470 -1460  -680 -1460 -1460 -1430 -1460   -----1460 -1470 -1460 -1460 -1430 

  14>     8    18    18    18     1     2-   18          18    18    18    12-   12-
         -50   110   110   110  -130  -110   110   ----  110   110   110    50    50 

  15>    19     6-   15-    6-   15-   11-    6-    1          21     1    15-   18 
         400  -100   200  -100   200   -50  -100  -150   ----  500  -150   200   300 

  16>    21-    5-    5-   18    23    13     1    13          18     5-   21-   18 
         100  -200  -200    50   110  -140  -500  -140   ----   50  -200   100    50 

  17>    10-    2-   19-    1     6-    4     6-   17    10-          9     0    22-
         100  -140   420  -530   -50  -100   -50   300   100   ----   50  -590   450 

  18>     5     3     7    13    13    13    23    13    13           5    13    13 
         400   130   420   430   430   430  1400   430   430   ----  400   430   430 

  19>    21    13-   13-    1-   19-   13-    1-   13-    1-   13-          4-   13-
        -120  -150  -150  -400  -130  -150  -400  -150  -400  -150   ---- -210  -150 

  20>     4     4    13-    4    22     4     4    13-   13-   23          13-   13-
        -200  -200  -100  -200   620  -200  -200  -100  -100   630   ---- -100  -100 

  21>    18     6     2-    7-   18    18     7-   11-   23    11-   18          11-
         430   150   -50   180   430   430   180   400   650   400   430   ----  400 

  22>      -   15    15     2-   21-   11-    7-    2-    5-   18-   11-          7-
        -500  -110  -110  -430   100  -130  -180  -430  -200    50  -130   ---- -180 

  23>     9-     -   21    21    21     9-    9-    9-    9-    9-     -    9-      
       -1430 -1440  -680  -680  -680 -1430 -1430 -1430 -1430 -1430 -1440 -1430   ----

  24>    13     2    13    22     6    13    13    13    22     6    13     2       
         150    90   150   400   120   150   150   150   400   120   150    90   ----

  25>           1    22    11    11    11    11    11    11    11    11    11    11 
         ----  300   660   630   630   630   630   630   630   630   630   630   630 

  26>          18-   14    14    14     6-   16-    6-   23     6-    6-   22    16-
         ---- -150  -200  -200  -200  -600  -170  -600   300  -600  -600   200  -170