EVENT>SATURDAY STRATIFIED PAIRS|SESSION>SAT AFT--1ST |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2006 |SANCTION>S0609059 | 09/17/2006 10:10|EVENT CODE>VI04
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=18/C=7 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Bette Andreas Isabel Morrison B . 5 . 357.75 50.96 0.35(B) Resigned
2 Florence Hurlburt Marjorie Thorsteinson C . . 3 319.00 45.44 0.43(C) Resigned
3 Chris Malcolm Anna Boivin A 3 . . 429.25 61.15 1.71(A) E - 3 - N-S
4 Diane McNames Marlene Shankland B . . . 290.00 41.31 E -10 - E-W
5 John Nesser Donna Nesser A . . . 319.50 45.51 E -11 - E-W
6 Joyce Anderson Patricia Macdonald C . . . 289.00 41.17 E - 8 - N-S
7 Rita Beny Katie Christie A 4 . . 399.75 56.94 1.20(A) E - 7 - N-S
8 Lila Jay Marjorie McDonald B . . . 299.50 42.66 Resigned
9 Tom Thomsen Allan Ferguson A 2 . . 444.75 63.35 2.39(A) E - 7 - E-W
10 Daphne Dunbar Ida Clarkson B . . . 278.75 39.71 Resigned
11 Kirk Homis Virginia Youens A 9 . . 373.75 53.24 0.57(A) E -11 - N-S
Totals 3801.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 23- 7 23- 7 13- 7 26 17-
---- -50 430 -50 430 -50 130 -50 490 400 ----
2> 4- 18 4- 9- 18 18 18 4- 18
---- -460 -400 -460 -430 -400 -400 -400 -460 -400 ----
3> 8 17 8 8 23- 15- 8 15- 23-
---- -660 -600 -660 -660 -150 -630 -660 -630 -150 ----
4> 23 14- 14- 14- 23 4 4 4 4
---- ---- -600 -630 -630 -630 -600 -660 -660 -660 -660
5> 1 14 14 14 14 4 14 3 14
---- ---- -100 650 650 650 650 600 650 200 650
6> 8- 24- 12- 3 12- 0 24- 3 19-
---- ---- -110 200 -90 -130 -90 -300 200 -130 100
7> 8 8 12- 20 8 12- 17- 17- 1
-100 ---- ---- -100 110 140 -100 110 130 130 -200
8> 21 21 16 2 7 12- 12- 18 25-
200 ---- ---- 200 130 -140 50 100 100 150 500
9> 12- 18 23- 8 21 12- 26 4- 18
-50 ---- ---- 100 200 -100 110 -50 800 -130 100
10> 21 12- 1 12- 21 5 21 21 26
-680 -710 ---- -----1440 -710 -680 -1430 -680 -680 200
11> 2- 22 1 11 15- 6- 15- 0 24
-110 130 ---- ---- -150 50 100 -50 100 -200 150
12> 13- 18 6 6 16- 13- 21- 6 6
-100 100 ---- ---- -200 -200 50 -100 110 -200 -200
13> 18 23 9 1 18 23 5- 18 18
100 200 -300 ---- ---- -660 100 200 -600 100 100
14> 3- 6 12 25 25 3- 20 1 12
-110 -100 50 ---- ---- 150 150 -110 100 -150 50
15> 12 3- 15 0 3- 12 23- 25- 19-
-100 -200 50 ---- -----1100 -200 -100 150 200 100
16> 9 9 25 0 9 9 20 3 20
-50 -50 450 -500 ---- ---- -50 -50 420 -100 420
17> 6.25 16 25.75 22 6.25 22 6.25 6.25 6.25
-460 -430 50 -400 ---- ---- -460 -400 -460 -460 -460
18> 15 2 15 15 15 15 15 3 15
660 210 660 660 ---- ---- 660 660 660 500 660
19> 16 5 5 5 5 16 5 5 16
-680 -1430 -1430 -1430 -1430 ---- ---- -680 -1430 -1430 -680
20> 9 16 23 1- 25- 16 16 5 16
140 170 230 -200 620 ---- ---- 170 170 -100 170
21> 5- 21- 13 5- 5- 11 25 16- 13
-450 50 -420 -450 -450 ---- ---- -430 100 -400 -420
22> 21 11- 17- 21 17- 15 25 11- 11-
200 -90 110 200 110 -50 ---- ---- 500 -90 -90
23> 10 3 17 10 10 13 12 0 21
-100 -140 100 -100 -100 90 ---- ---- PASS -620 110
24> 24- 15 15 4- 8- 4- 4- 4- 15
110 PASS PASS -100 -50 -100 ---- ---- -100 -100 PASS
25> 6 16 23- 6 6 6 16 6 16
-650 -620 100 -650 -650 -650 -620 ---- ---- -650 -620
26> 20 13- 17- 13- 13- 16 20 24 5-
100 -200 -100 -200 -200 -170 100 ---- ---- 200 -620
27> 13- 13- 26 13- 13- 1 13- 13- 13-
-450 -450 -200 -450 -450 -480 -450 ---- ---- -450 -450
28> 25- 20 13 14- 20 5- 5- 11 -
650 620 300 500 620 -100 -100 100 ---- ---- -200
29> 21- 1 9 4 16- 26 12- 4 0
-170 -1100 -630 -660 -600 640 -620 -660 ---- -----1370
30> 8- 17 10- 10- 0 17 23- 8- 17
50 140 100 100 -170 140 170 50 ---- ---- 140
31> 13 13 13 2- 2- 13 13 23- 23-
-450 -450 -450 -480 -480 -450 -450 -420 -420 ---- ----
32> 16 4 16 16 16 1 16 16 16
450 420 450 450 450 200 450 450 450 ---- ----
33> 5- 17- 17- 5- 17- 5- 17- 5- 25
-420 50 50 -420 50 -420 50 -420 200 ---- ----
EVENT>SATURDAY STRATIFIED PAIRS|SESSION>SAT AFT--1ST |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2006 |SANCTION>S0609059 | 09/17/2006 10:10|EVENT CODE>VI04
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>F G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=18/C=8 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Irene Schaub Vera Kroetch B . 6 . 346.00 49.29 0.29(B) G -10 - N-S
2 Edward Eisner Diane Uyttersprot C . . . 299.25 42.63 G - 2 - N-S
3 Peter Herold Jim McAvoy A 1 . . 452.25 64.42 3.42(A) G - 3 - E-W
4 David Ward Claire Ward B . 5 . 351.00 50.00 0.35(B) Resigned
5 Don Sharp Cornel Sawchuk A 6 . . 395.75 56.37 0.79(A) G -11 - N-S
6 Patricia Davis Barbara Andrew C . . 2 343.00 48.86 0.64(C) G - 2 - E-W
7 Ted Heck Ruth Cain A . . . 297.75 42.41 G -11 - E-W
8 Harry Sadd Roy Sadd B . 3 . 362.00 51.57 0.87(B) G - 6 - N-S
9 Larry Margetish Margaret Morrison A 8 . . 381.75 54.38 0.63(A) G - 1 - E-W
10 Judy Beinder Edith Ewanchew C . . . 330.75 47.12 Resigned
11 Mark Phelps Sharon Hebert A . . . 361.50 51.50 G - 5 - E-W
Totals 3921.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 19 12- 19 19 2- 0 19 8- 2-
---- 50 ---- -130 50 50 -430 -490 50 -400 -430
2> 8 8 21- 8 8 21- 21- 8 16-
---- 400 ---- 400 460 400 400 460 460 400 430
3> 2- 10- 18 18 9 10- 18 2- 18
---- 150 ---- 630 660 660 600 630 660 150 660
4> 11- 3 22 3 22 11- 22 11- 22
630 ---- 600 ---- 660 600 660 630 660 630 660
5> 12 12 22 25 12 12 23 12 12
-650 ---- -650 ---- -600 100 -650 -650 -200 -650 -650
6> 23 13- 26 17- 1- 1- 23 13- 6-
130 ---- 90 ---- 300 110 -200 -200 130 90 -100
7> 18 18 13- 8- 18 8- 13- 25 6
100 100 ---- -110 ---- -130 100 -130 -110 200 -140
8> 5 19 13- 13- 5 8 10 - 24
-200 -50 ---- -100 ---- -100 -200 -150 -130 -500 140
9> 13- 5 13- 0 8 21- 2- 8 18
50 -110 ---- 50 ---- -800 -100 130 -200 -100 100
10> 5 13- 21 5 5 25 0 13- 5
680 710 1430 ---- 680 ---- 680 1440 -200 710 680
11> 10- 4 19- 10- 26 25 2 15 23-
-100 -130 50 ---- -100 ---- 200 150 -150 -50 110
12> 9- 8 12- 4- 20 20 20 20 12-
-50 -100 100 ---- -110 ---- 200 200 200 200 100
13> 3 3 17 20- 8 8 25 8 8
-200 -200 300 600 ---- -100 ---- -100 660 -100 -100
14> 20 22- 14 6 25 14 1 22- 1
100 110 -50 -100 ---- 150 ---- -50 -150 110 -150
15> 22- 14 11 2- - 6- 26 14 22-
200 100 -50 -150 ---- -200 ---- -100 1100 100 200
16> 17 1 6 26 23 6 17 17 17
50 -450 -420 500 100 ---- -420 ---- 50 50 50
17> 4 0.25 19.75 4 19.75 19.75 19.75 19.75 10
400 -50 460 400 460 ---- 460 ---- 460 460 430
18> 11 11 11 11 23 11 11 11 24
-660 -660 -660 -660 -500 ---- -660 ---- -660 -660 -210
19> 21 21 21 21 21 10 10 21 10
1430 1430 1430 1430 1430 680 ---- 680 ---- 1430 680
20> 3 10 24- 21 - 10 17 10 10
-230 -170 200 100 -620 -170 ---- -140 ---- -170 -170
21> 13 1 20- 9- 20- 13 20- 4- 15
420 -100 450 400 450 420 ---- 450 ---- -50 430
22> 1 5 14- 8- 14- 11 5 14- 8-
-500 -200 90 -110 90 50 -200 ---- 90 ---- -110
23> 14 16 26 16 5 13 16 23 9
PASS 100 620 100 -110 -90 100 ---- 140 ---- -100
24> 21- 21- 21- 17- 11 21- 1- 11 11
100 100 100 50 PASS 100 -110 ---- PASS ---- PASS
25> 20 20 20 10 20 20 10 10 2-
650 650 650 620 650 650 620 620 ---- -100 ----
26> 12- 2 12- 20- 10 6 6 12- 8-
200 -200 200 620 170 -100 -100 200 ---- 100 ----
27> 12- 12- 12- 12- 25 12- 12- 12- 0
450 450 450 450 480 450 450 450 ---- 200 ----
28> 6 25- 20- - 20- 6 15 13 11-
---- -620 200 100 -650 100 -620 -100 -300 ---- -500
29> 9- 26 0 4- 13- 25 22 17 22
---- 600 1370 -640 170 620 1100 660 630 ---- 660
30> 26 9 9 17- 2- 9 17- 15- 15-
---- 170 -140 -140 -50 -170 -140 -50 -100 ---- -100
31> 23- 13 13 13 13 2- 13 2- 23-
480 ---- 450 450 450 450 420 450 420 480 ----
32> 10 25 10 10 22 10 10 10 10
-450 ---- -200 -450 -450 -420 -450 -450 -450 -450 ----
33> 8- 20- 20- 8- 8- 20- 8- 1 20-
-50 ---- 420 420 -50 -50 420 -50 -200 420 ----
EVENT>SATURDAY STRATIFIED PAIRS|SESSION>SAT AFT--1ST |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2006 |SANCTION>S0609059 | 09/17/2006 10:10|EVENT CODE>VI04
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>E G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=18/C=7 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lois Zolyniak Betty Campbell B . 6 . 355.00 50.57 0.29(B) E -10 - N-S
2 Hal Bickham Irene Tassie C . . . 297.00 42.31 Resigned
3 Merv Adey Duncan Smith A . . . 342.00 48.72 E - 3 - E-W
4 Alison Campbell Nancy Baal B 5 1 . 390.00 55.56 1.74(B) E - 6 - E-W
5 Lysbeth McCrone Steve Konarzewski A 8 . . 375.00 53.42 0.63(A) E - 5 - E-W
6 Dennis Walton Robin Fells C . . . 289.00 41.17 Resigned
7 Marie Greeniaus Sheila Macdougall A . . . 357.00 50.85 E - 5 - N-S
8 Curtis Wright Randy Johnston B . . . 353.50 50.36 E - 6 - N-S
9 Mary Beeching Ron Smith A 6 . . 380.50 54.20 0.79(A) E - 9 - E-W
10 Michael Dickie Mihail Vitchev B 7 2 . 376.50 53.63 1.22(B) Resigned
Totals 3515.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 17- 7 7 13- 2 17- - 7 17-
---- 400 -50 -50 130 -150 400 -200 -50 400
2> - 18 - 18 25- 18 18 18 25-
---- -490 -400 -490 -400 -150 -400 -400 -400 -150
3> 8 23- 8 8 8 8 19- 23- 18
---- -660 -150 -660 -660 -660 -660 -170 -150 -500
4> 14- 14- 23 14- 14- 4 4 14- 4
-630 ---- -630 -600 -630 -630 -660 -660 -630 -660
5> 25 14 14 14 1 14 14 25 14
680 ---- 650 650 650 -100 650 650 680 650
6> 24- 12- 5- 24- 3 15 5- 19- 8-
200 ---- -90 -120 200 -130 -50 -120 100 -110
7> 21 5 17- 17- 8 1 22- 12- 12-
150 -110 ---- 130 130 -100 -200 200 110 110
8> 4 7 12- 12- 23- 23- 18 12- 21
-50 50 ---- 100 100 300 300 150 100 200
9> 12- 1 2 12- 25 4- 21 21 4-
-50 -170 ---- -150 -50 300 -130 110 110 -130
10> 0 12- 5 12- 12- 21 5 12- 21
-1460 -710 -1430 ---- -710 -710 -680 -1430 -710 -680
11> 11 6- 15- 23 21 19 4 2- 25-
50 -50 100 ---- 140 120 110 -100 -110 300
12> 13- 6 2 0 16- 26 2 9- 9-
-100 -200 -300 ---- -400 50 600 -300 -140 -140
13> 14 5- 13 25- 5- 5- 18 10 25-
90 -600 -120 300 ---- -600 -600 100 -180 300
14> 20 12 12 25 0 12 3- 20 3-
100 50 50 150 ---- -420 50 -110 100 -110
15> 3- 3- 8- 19- 8- 19- 15 15 12
-200 -200 -110 100 ---- -110 100 50 50 -100
16> 3 24 20 9 9 15- 20 9 20
-100 430 420 -50 -50 ---- 400 420 -50 420
17> 23- 4 11- 16 23- 11- 19 4 4
50F -460F -430F -400F 50F ---- -430F -130F -460F -460F
18> 0 15 15 15 15 15 15 15 15
-150 660 660 660 660 ---- 660 660 660 660
19> 22- 22- 22- 16 16 5 16 22- 26
-650 -650 -650 -680 -680 -1430 ---- -680 -650 100
20> 16 16 1- 24 9 1- 16 5 16
170 170 -200 260 140 -200 ---- 170 -100 170
21> 13 21- 0 25 16- 5- 16- 5- 5-
-420 50 -460 100 -400 -450 ---- -400 -450 -450
22> 5 11- 21 5 11- 5 5 24 -
-120 -90 200 -120 -90 -120 -120 ---- 470 -150
23> 17 17 3 17 3 24- 3 24- 7
100 100 -140 100 -140 200 -140 ---- 200 -110
24> 15 8- 2 26 8- - 20- 24- 20-
PASS -50 -120 150 -50 -140 50 ---- 110 50
25> 23- 6 21 23- 16 6 26 20 6
100 -650 -50 100 -620 -650 200 -100 ---- -650
26> 5- 5- 5- 13- 26 5- 17- 5- 20
-620 -620 -620 -200 600 -620 -100 -620 ---- 100
27> 13- 13- 13- 13- 13- 13- 13- 13- 13-
-450 -450 -450 -450 -450 -450 -450 -450 ---- -450
28> 5- 25- 20 5- 11 5- 5- 5- -
-100 650 620 -100 100 -100 -100 -100 -200 ----
29> 16- 16- 16- 4 9 25 9 12- 16-
-600 -600 -600 -660 -630 300 -630 -620 -600 ----
30> 12 5 23- 17 17 17 6- 23- 6-
130 -90 170 140 140 140 -50 170 -50 ----
EVENT>SATURDAY STRATIFIED PAIRS|SESSION>SAT AFT--1ST |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2006 |SANCTION>S0609059 | 09/17/2006 10:10|EVENT CODE>VI04
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>E G
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=18/C=8 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Mel Phillips Bill Bentley B . 7 . 343.50 48.93 0.25(B) G -10 - E-W
2 Richard Ferguson Robert Flitton C 4/5 1 1 398.50 56.77 1.74(B) G -12 - E-W
3 Glen Thornborough Karen Turner A 11 . . 375.00 53.42 0.49(A) G - 3 - N-S
4 Ruth Duplisea Gail Richardson B . . . 296.50 42.24 Resigned
5 Brian Smillie Lorraine Spik A 4/5 . . 398.50 56.77 1.06(A) G - 5 - N-S
6 Gayle Good Coreen Hamilton C . . 3 333.00 47.44 0.46(C) Resigned
7 Barbara Schultz Vince King A 9 . . 378.50 53.92 0.57(A) G - 8 - E-W
8 Ted Climie Valerie Climie B . . . 307.50 43.80 G - 6 - E-W
9 Jim Norman Audrey Norman A 10 . . 377.00 53.70 0.53(A) G - 9 - N-S
10 Charles Schwartz Patricia McNally-Dawes B . . . 296.50 42.24 Resigned
Totals 3504.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 24 8- 8- 19 25- 19 19 12- 8-
---- 150 -400 -400 50 200 50 50 -130 -400
2> - 25- 8 8 8 25- 8 8 -
---- 150 490 400 400 400 490 400 400 150
3> 18 18 18 2- 6- 18 2- 18 8
---- 660 660 660 150 170 660 150 660 500
4> 11- 22 11- 22 3 11- 11- 22 11-
630 ---- 660 630 660 600 630 630 660 630
5> 1 12 12 12 12 1 12 12 25
-680 ---- -650 -650 -650 -650 -680 -650 -650 100
6> 1- 11 13- 20- 20- 6- 1- 17- 23
-200 ---- 50 90 120 120 -100 -200 110 130
7> 25 21 3- 8- 13- 8- 13- 18 5
200 110 ---- -200 -130 -110 -130 -110 100 -150
8> 2- 19 8 13- 13- 13- 5 2- 22
-300 -50 ---- -150 -100 -100 -100 -200 -300 50
9> 21- 25 5 24 5 13- 21- 1 13-
130 170 ---- -110 150 -110 50 130 -300 50
10> 13- 21 21 13- 13- 5 13- 26 5
710 1430 1430 ---- 710 710 680 710 1460 680
11> 19- 22 10- 23- 3 - 5 15 7
50 100 -100 ---- 110 -140 -300 -120 -50 -110
12> 20 24 24 16- 26 16- 9- 12- 0
200 300 300 ---- 140 400 140 -50 100 -600
13> 8 13 16 - - 20- 12 20- 20-
-100 120 180 -300 ---- -300 600 -90 600 600
14> 22- 14 6 1 22- 26 6 14 14
110 -50 -100 -150 ---- 110 420 -100 -50 -50
15> 11 17- 11 6- 14 17- 22- 6- 22-
-50 110 -50 -100 ---- 100 110 200 -100 200
16> 6 17 17 6 17 23 10- 2 6
-420 50 50 -420 50 ---- 100 -400 -430 -420
17> 14- 22 10 22 2- 2- 14- 22 7
430F 460F 400F 460F -50F ---- -50F 430F 460F 130F
18> 11 11 11 11 11 26 11 11 11
-660 -660 -660 -660 -660 ---- 150 -660 -660 -660
19> 3- 10 0 10 3- 21 3- 10 3-
650 680 -100 680 650 1430 ---- 650 680 650
20> 21 2 10 17 10 24- 10 10 24-
100 -260 -170 -140 -170 200 ---- -170 -170 200
21> 20- 1 20- 9- 13 20- 4- 9- 26
450 -100 450 400 420 450 ---- -50 400 460
22> 21 25- 14- 21 21 14- 21 5 2
120 150 90 120 120 90 120 ---- -200 -470
23> 9 19 23 9 1- 9 23 23 1-
-100 110 140 -100 -200 -100 140 ---- 140 -200
24> 0 5- 17- 11 25- 17- 5- 24 1-
-150 -50 50 PASS 140 50 -50 ---- 120 -110
25> 20 10 2- 20 20 0 5 6 2-
650 620 -100 650 650 -200 50 100 ---- -100
26> 6 0 20- 20- 20- 8- 20- 20- 12-
-100 -600 620 620 620 100 620 620 ---- 200
27> 12- 12- 12- 12- 12- 12- 12- 12- 12-
450 450 450 450 450 450 450 450 ---- 450
28> 15 20- 20- - 20- 6 20- 20- 25-
-100 100 100 -650 100 -620 100 100 200 ----
29> 17 9- 1 9- 17 9- 13- 22 9-
630 600 -300 600 630 600 620 660 600 ----
30> 9 14 9 21 19- 2- 2- 9 19-
-140 -130 -140 90 50 -170 -170 -140 50 ----
EVENT>SATURDAY STRATIFIED PAIRS|SESSION>SAT AFT--1ST |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2006 |SANCTION>S0609059 | 09/17/2006 10:10|EVENT CODE>VI04
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>E F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=18/C=7 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Bob Porter Robert Freundlich B . . . 328.50 46.79 Resigned
2 Laurence Johnson Phyllis Libin C . . . 295.75 42.13 E - 2 - E-W
3 Peter Vanrenen Lia Vanrenen A 12 . . 366.25 52.17 0.46(A) E - 1 - E-W
4 Bill Wastle Shelley Burnham B 11 4 . 371.50 52.92 0.61(B) E - 4 - E-W
5 Richard Smillie Suzanne Kilfoyle A . . . 325.75 46.40 Resigned
6 Irene Matthews Jan Galenza C . 7 1 354.25 50.46 0.86(C) E - 2 - N-S
7 Debbie Wastle Bela Hirczy A . . . 331.50 47.22 E - 1 - N-S
8 Carole Wells Eileen Currier B 10 3 . 373.50 53.21 0.87(B) E - 4 - N-S
9 Ewa Zwicky Brian Fraser A 1 . . 486.00 69.23 3.42(A) E - 9 - N-S
10 Norma Hill Bruce Hill C . . 2 331.50 47.22 0.60(C) Resigned
Totals 3564.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 12 21 - 7 15 21 25 21
-50 110 420 -200 -50 ---- 300 420 460 420
2> 9- 9- 18 4- 4- 4- 18 18 9-
-430 -430 -400 -460 -460 ---- -460 -400 -400 -430
3> - 8 8 - 23- 8 23- 19- 8
-690 -660 -660 -690 -150 ---- -660 -150 -170 -660
4> 14- 14- 26 14- 4 14- 23 23 4
-630 -630 200 -630 -660 -630 ---- -600 -600 -660
5> 14 14 1 14 14 25 14 14 14
650 650 -100 650 650 680 ---- 650 650 650
6> 8- 19- 1 19- 16 19- 8- 12- 19-
-110 100 -150 100 90 100 ---- -110 -90 100
7> 24- 15 1 3 8 24- 26 22- 4
300 120 -200 -150 -100 300 670 ---- 200 -120
8> 2 18 0 7 7 12- 7 25- 2
-140 150 -150 50 50 100 50 ---- 500 -140
9> 23- 12- 18 4- 12- 12- 0 12- 7
200 -50 100 -130 -50 -50 -620 ---- -50 -110
10> 5 21 5 21 21 12- 12- 5 5
-1430 -680 -1430 -680 -680 -710 -710 -1430 -----1430
11> 19 11 15- 6- 19 11 25- 11 6-
110 50 100 -50 110 50 300 50 ---- -50
12> 21- 25 21- 21- 2 21- 21- 13- 11
110 130 110 110 -300 110 110 -100 ---- -110
13> 18 2 5- 0 18 5- 12 11 23
100 -630 -600 -750 100 -600 -130 -140 200 ----
14> 12 12 20 20 20 12 7 12 20
50 50 100 100 100 50 -90 50 100 ----
15> 23- 8- 25- 19- 19- 8- 3- 3- 19-
150 -110 200 100 100 -110 -200 -200 100 ----
16> 1 9 26 14 20 3 20 9 15-
---- -150 -50 800 170 420 -100 420 -50 400
17> 6.25 6.25 16 6.25 6.25 16 22 16 22
---- -460 -460 -430 -460 -460 -430 -400 -430 -400
18> 1 15 15 15 15 15 15 15 15
---- 130 660 660 660 660 660 660 660 660
19> 5 16 22- 11 22- 12 5 5 5
-1430 ---- -680 -650 -1100 -650 -800 -1430 -1430 -1430
20> 5 16 16 9 16 7 1- 25- 22
-100 ---- 170 170 140 170 110 -200 620 200
21> 21- 19 21- 5- 5- 5- 5- 25 16-
50 ---- -230 50 -450 -450 -450 -450 100 -400
22> 16 5 5 - 5 11- 21 26 21
100 -120 ---- -120 -150 -120 -90 200 800 200
23> 7 17 24- 7 3 17 22 17 24-
-110 100 ---- 200 -110 -140 100 180 100 200
24> 15 8- 22- 15 - 22- 15 15 15
PASS -50 ---- 80 PASS -140 80 PASS PASS PASS
25> 6 6 6 16 16 16 6 23- 6
-650 -650 -650 ---- -620 -620 -620 -650 100 -650
26> 5- 5- 24 5- 5- 24 22 5- 5-
-620 -620 200 ---- -620 -620 200 130 -620 -620
27> 1 13- 13- 25 13- 13- 13- 13- 1
-480 -450 -450 ---- -420 -450 -450 -450 -450 -480
28> 20 5- 14- 20 20 20 20 20 11
620 -100 500 620 ---- 620 620 620 620 100
29> 21- 20 16- 9 24 4 4 9 23
-170 -190 -600 -630 ---- 100 -660 -660 -630 -130
30> 2 4 23- 17 2 2 17 26 17
-140 -100 170 140 ---- -140 -140 140 500 140
EVENT>SATURDAY STRATIFIED PAIRS|SESSION>SAT AFT--1ST |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2006 |SANCTION>S0609059 | 09/17/2006 10:10|EVENT CODE>VI04
---------------------,-- ------------------- -------------,--- -----------------
CITY>VICTORIA, B.C. |RATING>Sectional |RANK WITH>E F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1000/300 |TOURN>VICTORIA FALL SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=31/B=18/C=8 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 C Joan McLeod Louise McKay B . 2 . 362.50 51.64 1.22(B) G - 4 - N-S
2 Elizabeth Graham Barbara Irish C . . . 315.25 44.91 Resigned
3 Chris Penner Frank Shedden A 2 . . 428.75 61.08 2.39(A) G - 9 - E-W
4 Sheila Kaye Bob Sommerhalder B . . . 323.00 46.01 Resigned
5 Jean Scott Helen Davis A 12 . . 364.25 51.89 0.46(A) G - 1 - N-S
6 Lynda Maxwell Nancy Allan C . . . 214.50 30.56 Resigned
7 Loren Leader Dan Sidhu A 7 . . 390.00 55.56 0.69(A) G - 7 - E-W
8 Marnie Hueston Dawn Hueston B . 4 . 353.00 50.28 0.61(B) G - 4 - E-W
9 Bob Mackinnon Jack Morrison A 3 . . 419.75 59.79 1.71(A) G - 7 - N-S
10 Kaye Farmer Carol Smart C . . . 284.50 40.53 Resigned
Totals 3455.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 1 25- 5 19 19 11 14 5
-420 -460 200 -420 50 ---- 50 -300 -110 -420
2> 8 8 21- 16- 21- 16- 21- 16- 8
400 400 460 430 460 ---- 430 460 430 400
3> 18 6- 25- 18 2- 25- 18 18 2-
660 170 690 660 150 ---- 690 660 660 150
4> 3 11- 22 22 11- 11- 11- 3 0
600 630 660 660 630 630 ---- 630 600 -200
5> 12 12 12 12 12 1 12 12 25
