EVENT>VICTORIA UNIT XMAS PARTY |SESSION>SAT EVE |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>L712431B | 12/09/2007 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> VICTORIA, B.C. |RATING>Unit Championship |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 352.0 |TOP> 32 |MP LIMITS>None/750/300 |CLUB>CHRISTMAS PARTY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=22/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Green Thomas Coward A . . . | 14 . . 376.00 53.41 0.24(SA)
2 Reta Morrison Marguerite Watson C . . . | . . . 260.50 37.00
3 Anna Boivin W Mike Champion A . . . | 8 . . 411.00 58.38 0.42(SA)
4 Irene Matthews Glen MacDonald C 4 2 1 | 3 2 1 446.50 63.42 2.81(OA)
5 Jean Taylor Peggy McGill B . . . | . . . 275.50 39.13
6 Margaret McDonald Mary Neve C . . . | . . . 277.00 39.35
7 Anne Porter Robert Aessie B 5 3 . | 4 3 . 440.00 62.50 2.11(OA)
8 Florence Chapman Betty Sutton B . . . | . . . 328.00 46.59
9 Virginia Youens Kirk Homis A . . . | 6 . . 431.50 61.29 0.56(SA)
10 David Bird Nancy Allan C . . . | . . . 304.50 43.25
11 Helen Davis Kit Kosior A . . . | 13 . . 386.00 54.83 0.26(SA)
12 Robert Peacock Merle Wall B . . . | . . . 241.50 34.30
13 Olyve Holroyd Kathlyn Fellner B . . . | . . . 287.00 40.77
Totals 4465.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 31 2- 13 2- 13 13 13 13 2- 31 2-
50 ---- ---- -980 -480 -980 -480 -480 -480 -480 -980 50 -980
2> 12- 27- 27- 20 20 31- 7- - 3 7- 20
PASS ---- ---- 100 100 50 50 140 -100 -200 -110 -100 50
3> 16 6 16 24 16 16 32 24 9 26- 2
120 -50 ---- ---- 120 140 120 120 500 140 100 150 -100
4> 20- 32 11- 25 30 13- 4- 20- 27- 1- 20-
-110 200 ---- ---- -150 -100 100 -140 -300 -110 -80 -600 -110
5> 12- 3- 3- 25 21- 12- 28 12- 21- 19- 25
-150 -400 -400 ---- ---- 50 -130 -150 100 -150 -130 -140 50
6> 14- 2- 14- 2- 14- 25 30- 28- 32 2- 14-
-680 -1430 -680 ---- -----1430 -680 -660 -230 -650 -170 -1430 -680
7> 27 22 22 32 14- 9 19 14- 27 3- 3-
100 -90 -90 300 ---- ---- -110 -120 -100 -110 100 -150 -150
8> 12- 12- 6 31 21- 12- 21- 1 12- 3 2
50 50 -110 200 ---- ---- 100 50 100 -420 50 -140 -400
9> 15- 15- 31- 25 28- 25 31- - 3 15- 15-
140 140 800 200 300 ---- ---- 200 800 -100 -50 140 140
10> 15 1 5 15 25 25 5 30- 21 15 30-
100 -620 -200 100 200 ---- ---- 200 -200 300 150 100 300
11> 10 10 25- 31 0 17 25- 2- 25- 10 10
150 150 400 430 -100 180 ---- ---- 400 -50 400 150 150
12> 8- 5 25- 17- 15- 5 25- 1 12 12 17-
-170 -200 100 -100 -110 -200 ---- ---- 100 -630 -140 -140 -100
13> 20- 1 20- 13- 5 8- 1 20- 20- 5 13-
130 -200 130 110 -100 PASS -200 ---- ---- 130 130 -100 110
14> 29 23- 9 18- 0 9 1- 29 31- 25- 18-
50 -130 -400 -150 -480 -400 -450 ---- ---- 50 100 -100 -150
15> 6- 6- 6- 26 20 20 29- 20 6- 6- 6-
-110 -110 -110 100 50 50 150 50 ---- ---- -110 -110 -110
16> 27- 6 27- 17 2- 2- 21 12 27- 2- 7-
450 -50 450 200 -100 -100 420 150 ---- ---- 450 -100 130
17> 24 24 24 1 11- 11- 30- 11- 11- 1 11-
-420 -420 -420 -460 -450 -450 50 -450 -450 ---- ---- -460 -450
18> 1- 26 13 26 13 6 26 1- 26 13 13
-100 660 630 660 630 620 660 -100 660 ---- ---- 630 630
19> 2 2 27 11 25 29- 31- 20 27 7 13-
-660 -660 100 -600 -70 200 300 -150 100 -630 ---- ---- -500
20> 18- 24- 24- 24- 6- 15 24- 6- 15 2- 10-
630 650 650 650 130 620 650 130 620 -100 ---- ---- 200
21> 24- 18 30- 2 2 18 30- 27 21- 5 6
130 100 300 -200 -200 100 300 150 110 -150 -140 ---- ----
22> 26- 3 12- 26- 26- 12- 12- 12- 12- 12- 12-
170 90 140 170 170 140 140 140 140 140 140 ---- ----
23> 11- 7 26 5 3- 26 8 17 6 26 13
---- 270 230 720 170 150 720 240 690 200 720 620 ----
24> 4- 28- 20 4- 0 4- 4- 28- 32 28- 13-
---- -50 420 140 -50 -200 -50 -50 420 460 420 120 ----
25> 19 31 1 7 19 19 19 19 28 7 7
---- ---- 450 500 170 420 450 450 450 450 480 420 420
26> 28 22 16 13 31 2- 10 22 2- 7 22
---- ---- 140 100 -90 -110 200 -600 -130 100 -600 -200 100
EVENT>VICTORIA UNIT XMAS PARTY |SESSION>SAT EVE |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>L712431B | 12/09/2007 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> VICTORIA, B.C. |RATING>Unit Championship |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 352.0 |TOP> 32 |MP LIMITS>None/750/300 |CLUB>CHRISTMAS PARTY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=22/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Brodrick Norma Brodrick A . . . | 13 . . 373.50 53.05 0.26(SA)
2 Robyn Evans Emrys Evans C . . . | . . . 292.00 41.48
3 Doug Fraser Sandra Fraser A . . . | 2 . . 436.50 62.00 2.33(SA)
4 Dorothy Clark Donna Prelypchan C . . . | . 6 3 343.00 48.72 0.47(SC)
5 King Lee John Vant Haaff B . . . | . 5 . 351.50 49.93 0.32(SB)
6 Pamela Cunningham Ruth Welburn C . . . | . 9 5 336.50 47.80 0.19(SC)
7 Michael Dickie Mike Vitchev B . 5 . | 5 1 . 417.00 59.23 1.60(SB)
8 Shelley Burnham Bill Birney B . . . | . . . 295.50 41.97
9 Glen Thornborough Karen Turner A . . . | 8 . . 388.50 55.18 0.42(SA)
10 Yvonne Garritt Edna Roe C . . . | . 7 4 339.50 48.22 0.33(SC)
11 Jack Morrison Margaret Morrison A . . . | 6 . . 407.00 57.81 0.56(SA)
12 Louise McKay C Joan McLeod A . . . | 9 . . 388.00 55.11 0.37(SA)
13 Bill Bean Robin Lawn B . . . | . . . 318.50 45.24
Totals 4687.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 19 19 19 29- 29- 19 1 29- 29- 19
-50 480 ---- 480 ---- 480 980 980 480 -50 980 980 480
2> 19- - 24- 31- 4- 29 4- 24- 12 12 12
PASS -140 ---- 100 ---- 200 -100 110 -100 100 -50 -50 -50
3> 16 26 0 8 23 16 5- 8 30 16 16
-120 50 -500 ---- -140 ---- -100 -120 -150 -140 100 -120 -120
4> 18- 0 27- 11- 4- 20- 30- 7 11- 2 11-
140 -200 300 ---- 110 ---- 80 150 600 100 110 -100 110
5> 28- 4 28- 19- 10- 12- 7 7 10- 19- 19-
400 -100 400 150 ---- 130 ---- 140 -50 -50 130 150 150
6> 29- 1- 17- 3- 0 29- 29- 17- 17- 17- 7
1430 230 680 650 ---- 170 ---- 1430 1430 680 680 680 660
7> 13 10 17- 0 5 28- 28- 17- 5 23 10
100 90 110 -300 -100 ---- 150 ---- 150 110 -100 120 90
8> 10- 26 31 1 19- 29 30 10- 19- 19- 19-
-100 110 420 -200 -50 ---- 140 ---- 400 -100 -50 -50 -50
9> - 31- 7 29 3- 16- 16- 16- 7 16- -
-800 100 -200 50 -300 -140 ---- -140 ---- -140 -200 -140 -800
10> 27 1- 17 11 7 17 1- 17 7 31 27
200 -300 -100 -150 -200 -100 ---- -300 ---- -100 -200 620 200
11> 29- 1 6- 32 22 15 22 22 22 6- 6-
50 -430 -400 100 -150 -180 -150 ---- -150 ---- -150 -400 -400
12> 31 14- 20 16- 20 27 14- 23- 27 6- 6-
630 100 140 110 140 200 100 ---- 170 ---- 200 -100 -100
13> 18- 11- 27 27 23- 18- 31 11- 31 11- 11-
-110 -130 100 100 PASS -110 200 -130 ---- 200 ---- -130 -130
14> 13- - 32 6- 23 13- 30- 3 8- 23 3
150 -100 480 100 400 150 450 -50 ---- 130 ---- 400 -50
15> 25- 12 25- 12 25- 2- 25- 12 25- 25- 6
110 -50 110 -50 110 -150 110 -50 110 ---- 110 ---- -100
16> 4- 29- 29- 29- 24- 11 4- 20 26 4- 15
-450 100 100 100 -130 -420 -450 -150 50 ---- -450 ---- -200
17> 20- 31 20- 20- 1- 8 20- 8 20- 8 31
450 460 450 450 -50 420 450 420 450 420 ---- 460 ----
18> 19 19 26 19 6 30- 30- 6 6 19 6
-630 -630 -620 -630 -660 100 100 -660 -660 -630 ---- -660 ----
19> 2- 18- - 30 12 30 5 5 25 21 7
---- -200 500 -300 660 150 660 -100 -100 630 600 ---- 70
20> 17 21- 7- 13- 25- 7- 17 7- 29- 7- 25-
---- -620 -200 -650 -630 -130 -650 -620 -650 100 -650 ---- -130
21> 14 1- 7- 5 14 10- 1- 27 30 26 30
-100 ---- -300 -130 -150 -100 -110 -300 150 200 140 200 ----
22> 19- 19- 5- 19- 29 19- 19- 19- 5- 19- 5-
-140 ---- -140 -170 -140 -90 -140 -140 -140 -170 -140 -170 ----
23> 6 24 20- 15 25 26 6 6 27 19 28-
---- -720 ---- -240 -270 -690 -230 -200 -720 -720 -170 -620 -150
24> 27- 27- 27- 3- 3- 0 12 3- 27- 18- 32
---- 50 ---- 50 50 -420 -420 -460 -140 -420 50 -120 200
25> 13 13 13 13 13 1 4 31 25 25 25
-450 ---- -450 ---- -450 -450 -450 -500 -480 -170 -420 -420 -420
26> 1 29- 22 4 10 10 29- 16 25 19 10
-200 ---- 600 ---- 130 -140 -100 -100 600 90 200 110 -100
EVENT>VICTORIA UNIT XMAS PARTY |SESSION>SAT EVE |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>L712431B | 12/09/2007 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> VICTORIA, B.C. |RATING>Unit Championship |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 352.0 |TOP> 32 |MP LIMITS>None/750/300 |CLUB>CHRISTMAS PARTY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=22/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suzanne Kilfoyle Gary Dobson B . . . | . 9 . 333.50 47.37 0.18(SB)
2 Rita Holley Alan Lapage C . . . | . . . 303.50 43.11
3 Jill Stokes Barry Wilson A 2 . . | 1 . . 460.00 65.34 5.00(OA)
4 Helen Bandy Jane Poole C . . 6 | . 8 4 349.00 49.57 0.45(OC)
5 Debbie Wastle George Laing A . . . | . . . 341.50 48.51
6 Norma Hill Bruce Hill C . 6 3 | 9 5 3 401.50 57.03 1.06(OC)
7 David Ward Claire Ward B 3 1 . | 2 1 . 456.00 64.77 3.75(OA)
8 Barbara Burdge Carl Coger C . . . | . . . 311.50 44.25
9 Ewa Zwicky Brian Fraser A . . . | 10 . . 394.00 55.97 0.33(SA)
10 Lyn Jones Mary Jones A . . . | . . . 329.00 46.73
11 Delma Murray Bela Hirczy A . . . | 12 . . 389.00 55.26 0.28(SA)
12 James Foster Linda Patton B . . . | . . . 301.00 42.76
Totals 4369.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 24 13 13 31 29 13 24 13 24 28 2-
-450 ---- -480 -480 50 -230 -480 -450 -480 -450 -400 -980
2> 7- 27- 30 7- 12- 20 - 20 20 7- 20
-100 ---- 100 110 -100 PASS 50 -200 50 50 -100 50
3> 16 2 16 16 28- 24 26- 6 0 16 16
120 -100 ---- 120 120 200 140 150 -50 -150 120 120
4> 6 25 30 20- 20- 16 1- 8 13- 16 8
-210 -100 ---- 100 -110 -110 -120 -600 -200 -140 -120 -200
5> 23 12- 12- 30- 0 30- 12- 12- 28 3- 3-
-100 -150 -150 ---- 110 -420 110 -150 -150 100 -400 -400
6> 14- 14- 14- 25 14- 25 14- 14- 14- 14- 14-
-680 -680 -680 ---- -660 -680 -660 -680 -680 -680 -680 -680
7> 14- 27 30- 14- 22 14- 3- 27 14- 22 27
-110 100 200 -110 ---- -90 -110 -150 100 -110 -90 100
8> 12- 12- 28- 12- 4 21- 21- 21- 6 21- 28-
50 50 150 50 ---- -120 100 100 100 -110 100 150
9> 15- 7- 15- - 7- 28- 5 15- 15- 15- 3
140 110 140 -100 110 ---- 300 80 140 140 140 -50
10> 2- 7- 25 15 15 25 25 30- 5 25 9
-500 -140 200 100 100 ---- 200 200 300 -200 200 -90
11> 21 2- 2- 17 17 31 25- 2- 25- 25- 5-
300 -50 -50 180 180 430 ---- 400 -50 400 400 130
12> 0 5 31 22- 15- 29 25- 20 20 8- 2-
-800 -200 130 90 -110 110 ---- 100 50 50 -170 -300
13> 20- 13- 27 20- 1 27 30 10 5 32 5
130 110 150 130 -200 150 600 ---- 90 -100 800 -100
14> 25- 18- 12 18- 5- 9 18- 27 9 31- 13-
-100 -150 -200 -150 -420 -400 -150 ---- -50 -400 100 -170
15> 0 12- 26 6- 20 15- 12- 12- 29- 20 15-
-200 -100 100 -110 50 -80 -100 -100 ---- 150 50 -80
16> 21 12 12 2- 27- 32 12 2- 2- 7- 27-
420 150 150 -100 450 460 150 -100 ---- -100 130 450
17> 11- 32 11- 29 24 30- 11- 11- 11- 24 11-
-450 150 -450 -150 -420 50 -450 -450 -450 ---- -420 -450
18> 26 1- 13 13 13 13 32 26 26 13 26
660 -100 630 630 630 630 690 660 660 ---- 630 660
19> 13- 20 29- 2 2 16 27 20 7 23- 20
-500 -150 200 -660 -660 -180 100 -150 -630 -100 ---- -150
20> 10- 4 31- 5 24- 8- 18- - 31- 8- 2-
200 110 680 120 650 150 630 -200 680 150 ---- -100
21> 21- 32 24- 27 15- 13 13 11 9 18 29
110 500 130 150 90 50 50 PASS -100 100 180 ----
22> 26- 26- 26- 12- 12- 12- 12- 32 26- 12- 1
170 170 170 140 140 140 140 420 170 140 -50 ----
23> 1- 26 17 9- 20 26 1- 26 9- 14 26
---- 140 720 690 260 710 720 140 720 260 660 720
24> 13- 20 24- 1 13- 24- 8- 28- 24- 13- 13-
---- 120 140 150 -100 120 150 90 420 150 120 120
EVENT>VICTORIA UNIT XMAS PARTY |SESSION>SAT EVE |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>L712431B | 12/09/2007 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> VICTORIA, B.C. |RATING>Unit Championship |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 352.0 |TOP> 32 |MP LIMITS>None/750/300 |CLUB>CHRISTMAS PARTY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=22/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Johnston Christine Seaville A . . . | . . . 306.50 43.54
2 Donna Strawson Jane Kent C . . . | . . . 285.50 40.55
3 Doreen McOrmond Gordon McOrmond A . . . | 3 . . 435.50 61.86 1.67(SA)
4 Nancy Adrian Lynda Maxwell C . . . | . . . 303.50 43.11
5 Diane Uyttersprot Edward Eisner B . . . | . 8 . 337.50 47.94 0.20(SB)
6 Hans Adlhoch Grietje Adlhoch C . . . | . . . 290.00 41.19
7 Edith Ewanchew Margaret Kovacs C . . . | . . . 310.00 44.03
8 Anne Chou David Booth B . . . | . . . 326.50 46.38
9 Ted Heck Ruth Cain A . . . | 14 . . 373.00 52.98 0.24(SA)
10 Lynne Dunkley Clara Colston C . . 5 | . 4 2 352.00 50.00 0.66(SC)
11 Donald Bellows Sheila Bellows A . . . | 10 . . 380.50 54.05 0.33(SA)
12 Marnie Hueston Dawn Hueston A . . . | 12 . . 378.00 53.69 0.28(SA)
Totals 4078.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 8 19 19 19 8 1 4 3 29- 19
450 450 ---- 480 480 480 450 -50 400 230 980 480
2> 24- 31- 4- 12 2 12 24- 24- 19- 12 12
100 200 ---- -100 -50 -110 -50 100 100 PASS -50 -50
3> 5- 30 26 16 32 16 16 3- 16 8 16
-150 100 50 ---- -120 150 -120 -120 -200 -120 -140 -120
4> 30- 7 24 2 18- 11- 16 11- 24 16 26
600 100 200 ---- -100 140 110 120 110 200 120 210
5> 19- 19- 19- 4 1- 28- 32 28- 1- 9 19-
150 150 150 -100 ---- -110 400 420 400 -110 100 150
6> 17- 17- 17- 17- 7 17- 17- 17- 7 17- 17-
680 680 680 680 ---- 660 680 680 680 660 680 680
7> 5 1- 17- 17- 10 10 5 17- 17- 28- 5
-100 -200 110 110 90 ---- 90 -100 110 110 150 -100
8> 10- 3- 26 19- 10- 28 3- 10- 19- 10- 19-
-100 -150 110 -50 -100 ---- 120 -150 -100 -50 -100 -50
9> 16- 16- 31- 16- 24- 29 3- 16- 27 24- 16-
-140 -140 100 -140 -110 50 ---- -300 -140 -80 -110 -140
10> 7 27 17 7 17 23 7 29- 7 24- 1-
-200 200 -100 -200 -100 90 ---- -200 500 -200 140 -300
11> 6- 15 6- 15 26- 1 11 6- 29- 29- 29-
-400 -180 -400 -180 -130 -430 -300 ---- -400 50 50 50
12> 12 9- 23- 16- 29- 3 32 6- 27 12 1
-50 -90 170 110 300 -110 800 ---- -100 200 -50 -130
13> 11- 0 31 27 5 11- 2 18- 22 5 27
-130 -800 200 100 -150 -130 -600 -110 ---- -90 -150 100
14> 13- - 26- 18- 23 6- 13- 13- 5 20 23
150 -100 420 170 400 100 150 150 ---- 50 200 400
15> 12 12 16- 16- 32 19- 19- 19- 6 2- 25-
-50 -50 80 80 200 100 100 100 -100 ---- -150 110
16> 24- 4- 4- 0 11 20 20 29- 20 29- 29-
-130 -450 -450 -460 -420 -150 -150 100 -150 ---- 100 100
17> 8 20- 1- 20- 20- 0 20- 20- 20- 3 8
420 450 -50 450 450 -150 450 450 450 150 ---- 420
18> 19 6 19 6 0 30- 6 19 6 19 19
-630 -660 -630 -660 -690 100 -660 -630 -660 -630 ---- -630
19> 12 16 18- 5 12 12 2- 25 30 8- 30
150 180 500 -100 150 150 -200 630 660 100 660 ----
20> 29- 23- 21- 13- 28 31- - - 27 23- 7-
100 -150 -200 -630 -110 200 -680 -680 -120 -150 -650 ----
21> 10- 19 0 21 7- 23 5 14 16- 3 19
---- -110 -50 -500 PASS -130 100 -150 -100 -90 -180 -50
22> 5- 19- 5- 0 5- 5- 19- 19- 19- 31 19-
---- -170 -140 -170 -420 -170 -170 -140 -140 -140 50 -140
23> 6 30- 30- 6 6 15 22- 22- 18 12 6
-720 ---- -140 -140 -720 -720 -690 -260 -260 -660 -710 -720
24> 7- 18- 23- 12 3- 7- 7- 31 18- 18- 18-
-150 ---- -120 -90 -140 -420 -150 -150 100 -120 -120 -120
EVENT>VICTORIA UNIT XMAS PARTY |SESSION>SAT EVE |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>L712431B | 12/09/2007 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> VICTORIA, B.C. |RATING>Unit Championship |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 352.0 |TOP> 32 |MP LIMITS>None/750/300 |CLUB>CHRISTMAS PARTY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=22/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sheila Macdougall Isabel Morrison A . . . | . . . 314.00 44.60
2 Phyllis Libin Laurence Johnson C . . . | . . . 305.00 43.32
3 Duncan Smith Mary Beeching A . . . | 7 . . 423.50 60.16 0.48(SA)
4 Carol Smart Patricia McNally-Dawes C . . . | . . . 255.50 36.29
5 Dorothy Shields Jean Hopper B . . . | . . . 331.50 47.09
6 Bert Churchill Craig McCullough C 6 4 2 | 5 4 2 439.50 62.43 1.58(OA)
7 Marie Greeniaus Helen Anglehart A . . . | . . . 361.50 51.35
8 Douglas Campbell Catherine Campbell B . . . | . 7 . 360.50 51.21 0.23(SB)
9 Katie Christie Charles Christie A . . . | 11 . . 390.50 55.47 0.30(SA)
10 Alison Campbell Gail Richardson A . . . | 15/16 . . 363.50 51.63 0.22(SA)
11 Marjorie McDonald Daphne Dunbar A . . . | . . . 281.00 39.91
12 Sheila Kaye Bob Sommerhalder B . . . | 15/16 6 . 363.50 51.63 0.27(SB)
Totals 4189.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 13 13 13 13 13 24 24 24 13 24
-980 ---- -480 -480 -480 -480 -480 -450 -450 -450 -480 -450
2> 20 20 3 7- 27- 20 31- 12- 20 3 12-
50 ---- 50 -110 -100 100 50 140 PASS 50 -110 PASS
3> 16 31 6 8 28- 16 2 16 16 4 30
120 400 ---- -50 90 200 120 -100 120 120 -90 300
4> 8 4- 27- 30 1- 10 16 20- 25 1- 11-
-200 -300 ---- -80 100 -600 -170 -120 -110 -100 -600 -150
5> 12- 3- 28 12- 25 19- 12- 32 3- 12- 12-
-150 -400 100 ---- -150 50 -140 -150 140 -400 -150 -150
6> 14- 2- 6 2- 25 25 28- 30- 14- 14- 2-
-680 -1430 -710 -----1430 -660 -660 -650 -230 -680 -680 -1430
7> 9 30- 14- 3- 14- 7 9 3- 3- 22 0
-120 200 -110 -150 ---- -110 -140 -120 -150 -150 -90 -600
8> 21- 28- 8 32 28- 21- 0 6 21- 12- 21-
100 150 -90 300 ---- 150 100 -430 -110 100 50 100
9> 7- 25 15- 7- 28- 15- 22- 15- 22- 3 28-
110 200 140 110 300 ---- 140 170 140 170 -50 300
10> 0 15 7- 15 15 15 15 15 25 2- 30-
-630 100 -140 100 100 ---- 100 100 100 200 -500 300
11> 31 10 17 17 10 5- 25- 25- 17 10 17
430 150 180 180 150 130 ---- 400 400 180 150 180
12> 12 8- 29 2- 29 32 25- 20 8- 22- 14
-140 -170 110 -300 110 600 ---- 100 50 -170 90 -130
13> 8- 13- 31 13- 5 13- 20- 27 27 27 20-
PASS 110 720 110 -100 110 130 ---- 150 150 150 130
14> 23- 5- 29 18- 1- 9 13- 3- 3- 18- 18-
-130 -420 50 -150 -450 -400 -170 ---- -430 -430 -150 -150
15> 24 31 26 1- 20 20 28 6- 12- 1- 32
90 250 100 -140 50 50 140 -110 ---- -100 -140 600
16> 12 12 27- 21 21 27- 27- 21 17 17 12
150 150 450 420 420 450 450 420 ---- 200 200 150
17> 28 1 11- 11- 11- 11- 11- 24 11- 11- 24
-200 -460 -450 -450 -450 -450 -450 -420 -450 ---- -450 -420
18> 13 1- 26 4- 13 26 20 4- 13 26 13
630 -100 660 600 630 660 650 600 630 ---- 660 630
19> 2 16 11 7 20 31- 16 23- 11 7 7
-660 -180 -600 -630 -150 300 -180 -100 -600 -630 ---- -630
20> 13 29- 18- 24- 18- 24- 12 15 24- 29- -
600 660 630 650 630 650 210 620 650 660 ---- -200
21> 9 21- 21- 2 13 27 7 2 15- 2 9
-100 110 110 -200 50 150 -110 -200 90 -200 -100 ----
22> 26- 1 12- 12- 12- 26- 12- 12- 26- 1 12-
170 -50 140 140 140 170 140 140 170 -50 140 ----
23> 0 26 3- 26 17 26 26 17 32 17 11-
---- 130 720 150 720 690 720 720 690 1400 690 270
24> 13- 24- 8- 13- 4- 4- 13- 20 31 20 20
---- 120 150 90 120 -50 -50 120 140 430 140 140
EVENT>VICTORIA UNIT XMAS PARTY |SESSION>SAT EVE |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>L712431B | 12/09/2007 11:02
---------------------,-- ------------------- -------------,---------------------
DIR> VICTORIA, B.C. |RATING>Unit Championship |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 352.0 |TOP> 32 |MP LIMITS>None/750/300 |CLUB>CHRISTMAS PARTY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=37/B=22/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Billett Karen Billett A 1 . . | 1 . . 486.50 69.11 6.66(OA)
2 Shirley Philps Kathleen Brennan C . . . | . . . 246.00 34.94
3 James McAvoy Constance McAvoy A . . . | 4 . . 417.50 59.30 1.17(SA)
4 Pam James Austin Henneberry C . . 4 | 15 3 1 355.50 50.50 0.94(SC)
5 Ross Hill Jan Galenza B . . . | . . . 324.50 46.09
6 Leslie Wood Coreen Hamilton C . . . | . . . 336.00 47.73
7 Nancy Baal Gayle Good B . . . | . . . 320.00 45.45
8 Walter Gordon Gudrun Gordon B . . . | 11 2 . 379.00 53.84 1.12(SB)
9 Keith Dowdall Ernie Tradewell A . . . | 7 . . 404.00 57.39 0.48(SA)
10 Harry Sadd H Roy Sadd A . . . | . . . 345.50 49.08
11 Debbie Mineault Willy Mineault A . . . | . . . 349.00 49.57
12 Jane McAllister Wanda Nunan B . . . | . . . 295.00 41.90
Totals 4258.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 29- 8 19 8 19 8 19 19 19 8 19
980 450 ---- 480 450 480 450 480 480 480 450 480
2> 12 - 12 19- 29 12 24- 29 4- 19- 12
-50 -140 ---- -50 PASS 110 -50 100 110 -100 PASS -50
3> 30 1 16 26 16 24 28 3- 2 16 16
100 -400 -120 ---- 50 -120 -90 90 -200 -300 -120 -120
4> 16 27- 11- 4- 7 2 30- 30- 20- 22 24
120 300 110 ---- 80 100 -100 600 600 150 170 200
5> 28- 0 4 28- 19- 19- 7 19- 12- 19- 19-
400 -140 -100 400 ---- 150 150 -50 150 140 150 150
6> 29- 1- 26 17- 29- 17- 7 29- 7 17- 3-
1430 230 710 680 ---- 1430 680 660 1430 660 680 650
7> 28- 17- 28- 28- 10 17- 32 25 23 23 1-
