EVENT>Ace Of Hearts Pairs      |SESSION>Saturday AM  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012  |SANCTION>S1202092  | 02/11/2012 13:13|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria BC     |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>200/50/20      |TOURN>Ace Of Hearts 2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shaun Peck             Marie Parikh             C   .     .     .   |   .     .     .    152.50  42.36          

 2 Jayne Ellis            Bettylee Sinclair        C   .     .     5   |  5/6    2     2    196.50  54.58  0.55(SB)

 3 Lori Daniels           Peggy Spilde             A   .     .     .   |  5/6    .     .    196.50  54.58  0.30(SA)

 4 Terry Foster           Chandra Parikh           C   .     .     .   |   .     .     .    143.00  39.72          

 5 Ken Ebbs-Canavan       Paul Van Bergen          C   2     1     1   |   1     1     1    221.50  61.53  2.42(OA)

 6 Peggy Fekete           Neville Hircock          A   4     .     .   |   2     .     .    207.00  57.50  1.36(OA)

 7 Jean Hibbert           Ken Hibbert              C   .     .     .   |   .     .     .    167.00  46.39          

 8 Jane Wagner            Roy Wagner               B   .     .     .   |   .     .     .    176.00  48.89          

 9 David Buckman          Derek Nurse              B   .     .     .   |   .     .     .    170.50  47.36          

10 Edmund Blumenthal      James Fitzsimmons        A   .     .     .   |  10     .     .    189.00  52.50  0.16(SA)

11 Ekarerina Bainov       Pat Fullerton            A   .     .     .   |   .     .     .    160.50  44.58          

12 Peter Gannon           David Bird               A   .     .     .   |   .     .     .    165.50  45.97          


                                          Totals                                           2145.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    14-                            8     5     5     0     5    10    12-
         150   ----  ----  ----  ----  100    50    50  -100    50   110   140 

   2>     5-                            5-   13     5-   15    13     9      -
        -100   ----  ----  ----  ---- -100   140  -100   300   140    50  -200 

   3>     7                            13     2-   11-    2-    0     9     7 
        -110   ----  ----  ----  ----  110  -140   100  -140  -170   -90  -110 

   4>    14     3-                            3-    3-   11-    3-    3-   11-
        -230  -660   ----  ----  ----  ---- -660  -660  -630  -660  -660  -630 

   5>    14-    5-                           10     5-    5-    2    13     0 
         620    50   ----  ----  ----  ----  100    50    50  -100   170  -500 

   6>     2-    6                             0     9     7    13     2-   14-
        -110   -50   ----  ----  ----  ---- -130   140   100   300  -110   420 

   7>     6-    6-    6-                           13     6-    6-   13     6-
          90    90    90   ----  ----  ----  ----  120    90    90   120    90 

   8>     6-   15     9                              -     -   12-    9    12-
        -430    50  -420   ----  ----  ----  ---- -490  -490  -400  -420  -400 

   9>    13     3     8                              -   14     3      -    8 
         100  -630  -600   ----  ----  ----  ---- -660   120  -630  -660  -600 

  10>     5-   10-   14     5-                           14    14     3    10-
          70   120   150    70   ----  ----  ----  ----  150   150  -100   120 

  11>     4     4     4     4                            11     4    11    11 
        -450  -450  -450  -450   ----  ----  ----  ---- -420  -450  -420  -420 

  12>     4     0     4    11                            11    11     4    11 
        -480  -980  -480  -450   ----  ----  ----  ---- -450  -450  -480  -450 

  13>      -   10-   13     4-   14-                            4-     -    4-
        -200   600   620  -100   630   ----  ----  ----  ---- -100  -200  -100 

  14>     8    12-    5     1     1                             8     8     8 
         120   130   110   -50   -50   ----  ----  ----  ----  120   120   120 

  15>     3-    8-    5-    8-   14-                           12     1-    1-
        -200    50  -100    50   300   ----  ----  ----  ----  130  -420  -420 

  16>     7     6    14-   10-   14-   10-                           10-    0 
         110   100   300   200   300   200   ----  ----  ----  ----  200  -300 

  17>    13     6-   14-     -   10-   14-                           10-    6-
         100    50   120  -110    90   120   ----  ----  ----  ----   90    50 

  18>     3-   11-    7    11-   11-   11-                            3-    8 
        -100   630   170   630   630   630   ----  ----  ----  ---- -100   600 

  19>     2-   14    10    10     5    14    14                             8 
        -170   100  -100  -100  -150   100   100   ----  ----  ----  ---- -110 

  20>     0    10    10     2     2    10    10                             2 
         170   650   650   200   200   650   650   ----  ----  ----  ----  200 

  21>      -    7     7    13-    7     7     2                              -
        -400  -100  -100   140  -100  -100  -300   ----  ----  ----  ---- -400 

  22>     1    13-    8     1     3-    1     8    12                         
        -620   200   100  -620  -140  -620   100   130   ----  ----  ----  ----

  23>     5-   11-    5-    1     5-    5-    5-    5-                        
        -170  -140  -170  -200  -170  -170  -170  -170   ----  ----  ----  ----

  24>    10    11    14-    1-   12     3     6-    6-                        
          50   100   170  -150   110  -100   -50   -50   ----  ----  ----  ----

  25>          11     7     7    14    11     0     4     4                   
         ----  200   110   110   300   200  -110   100   100   ----  ----  ----

  26>            -    3     6-   14-    2    14-     -   11-                  
         ---- -200  -110   -90   300  -130   300  -200   200   ----  ----  ----

  27>           8-   11-     -    8-   13-    8-   11-     -                  
         ----   50    90  -100    50   140    50    90  -100   ----  ----  ----

  28>                 4     1-    9-    5-    9-    9-    9-   13-            
         ----  ---- -110  -140    50  PASS    50    50    50   100   ----  ----

  29>                 9     4     9     2    15     9    14     9             
         ----  ----  650   630   650  -100   680   650   660   650   ----  ----

  30>                 2     7    11-   11-    2     7     4    11-            
         ----  ---- -400  -120    50    50  -400  -120  -150    50   ----  ----

  31>                       3     4-   10     6    12    10     7-   13-      
         ----  ----  ----  100   150   620   200   650   620   500   800   ----

  32>                      12-    4     9     4    15     2     4     9       
         ----  ----  ----  200  -140   100  -140   400  -150  -140   100   ----

  33>                      15    12     9    12     9     0     1-    5       
         ----  ----  ----  420   140   110   140   110  -200  -150   -50   ----

  34>                            15     9     3     9     1-    9     9     9 
         ----  ----  ----  ---- 1430   680   650   680   230   680   680   680 

  35>                             5     8-    0     8-   12     8-    2     3-
         ----  ----  ----  ---- -100   -50  -170   -50   100   -50  -130  -110 

  36>                            12-   12-   12-    3     3    12-    0     8-
         ----  ----  ----  ----  620   620   620   100   100   620  -200   200 



EVENT>Ace Of Hearts Pairs      |SESSION>Saturday AM  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012  |SANCTION>S1202092  | 02/11/2012 13:13|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria BC     |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>200/50/20      |TOURN>Ace Of Hearts 2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Yvonne Stewart         Jean Howell              B   .     .     .   |   .     .     .    140.50  39.03          

 2 Jean-Philipp Weber     Keith Hibbert            C   .     6     4   |   8     .     3    199.50  55.42  0.44(OC)

 3 Ann Mazuruk            Heather Erskine          A   .     .     .   |   .     .     .    184.50  51.25          

 4 Gordon Lakusta         Frances Attwood          C   .     4     2   |  5/6    3     1    202.00  56.11  0.79(OC)

 5 Vivian Hutchison       Gilda Good               A   .     .     .   |   .     .     .    169.50  47.08          

 6 Kathy Otton            Marianne Scheuer         A   .     .     .   |  5/6    .     .    202.00  56.11  0.30(SA)

 7 Merv Ollett            David Swan               C   .     5     3   |   7     4     2    200.50  55.69  0.59(OC)

 8 Debbie Howell          Heather Cozens           C   .     .     .   |   .     .     .    151.50  42.08          

 9 Sylvia Fair            Wynne Arden              A   .     .     .   |  10     .     .    188.00  52.22  0.16(SA)

10 Margaret Morris        Maureen Stanley          A   .     .     .   |   .     .     .    176.50  49.03          

11 Maureen Trappe         Esther Wiebe             A   .     .     .   |   .     .     .    170.50  47.36          

12 Edward Eisner          Diane Moffatt            A  NE     .     .   |   NE    .     .    189.50  52.64          


                                          Totals                                           2174.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>      -         10          15          10           5     7     2-   10 
        -150   ----  -50   ----  100   ----  -50   ---- -110  -100  -140   -50 

   2>     9-          9-          0           2           6     9-   14-    2 
         100   ----  100   ---- -300   ---- -140   ----  -50   100   200  -140 

   3>     8           3-         12-         15           6     2     8    12-
         110   ---- -100   ----  140   ----  170   ----   90  -110   110   140 

   4>    11-   11-          3-         11-         11-          3-   11-    1 
         660   660   ----  630   ----  660   ----  660   ----  630   660   230 

   5>     9-    9-          9-         13           2          15     5      -
         -50   -50   ----  -50   ----  100   ---- -170   ----  500  -100  -620 

   6>     6     9           8           2          12-           -   15    12-
        -140    50   ---- -100   ---- -300   ----  110   ---- -420   130   110 

   7>     8-    8-    8-          8-          2           8-          8-    2 
         -90   -90   -90   ----  -90   ---- -120   ----  -90   ----  -90  -120 

   8>     0    14-    6           2-          6           2-          8-   14-
         -50   490   420   ----  400   ----  420   ----  400   ----  430   490 

   9>    12     1     7          12          14-          7           2    14-
         630  -120   600   ----  630   ----  660   ----  600   ---- -100   660 

  10>     1     1     1     9-         12           4-          9-          4-
        -150  -150  -150   -70   ----  100   ---- -120   ----  -70   ---- -120 

  11>     4    11    11    11           4           4          11          11 
         420   450   450   450   ----  420   ----  420   ----  450   ----  450 

  12>     4    11     4     4          11           4          11          15 
         450   480   450   450   ----  480   ----  450   ----  480   ----  980 

  13>     2    10-   10-   14-     -         10-         14-          4-      
        -620   100   100   200  -630   ----  100   ----  200   ---- -600   ----

  14>    10     7    14     7    14           7           7           2-      
        -110  -120    50  -120    50   ---- -120   ---- -120   ---- -130   ----

  15>     9-    3     6-   13-     -         13-         11-          6-      
         100  -130   -50   420  -300   ----  420   ----  200   ----  -50   ----

  16>           4-    4-     -   15     4-          8           9            -
         ---- -200  -200  -300   300  -200   ---- -110   ---- -100   ---- -300 

  17>          14-    4-    4-    8-     -          2           8-           -
         ----  110   -90   -90   -50  -120   ---- -100   ----  -50   ---- -120 

  18>           3-   11-    3-    7     3-         11-          3-          8 
         ---- -630   100  -630  -600  -630   ----  100   ---- -630   ---- -170 

  19>     5          10     7     1    12-    1           1           5       
         100   ----  150   110  -100   170  -100   ---- -100   ----  100   ----

  20>    13          13    13     5    15     5           5           5       
        -200   ---- -200  -200  -650  -170  -650   ---- -650   ---- -650   ----

  21>     1-          8    14-    8    14-   13           8           8       
        -140   ----  100   400   100   400   300   ----  100   ----  100   ----

  22>          11-         14    14     7     1-    3           7          14 
         ----  140   ----  620   620  -100  -200  -130   ---- -100   ----  620 

  23>           9-          9-    9-    9-    3-    9-          9-         14 
         ----  170   ----  170   170   170   140   170   ----  170   ----  200 

  24>           3          12     5     8-    4     8-           -         13-
         ---- -110   ----  100   -50    50  -100    50   ---- -170   ----  150 

  25>     1           4          15     4    11     8    11           8       
        -300   ---- -200   ----  110  -200  -100  -110  -100   ---- -110   ----

  26>      -         13            -   14-   14-   12     3-          8-      
        -300   ----  130   ---- -300   200   200   110  -200   ----   90   ----

  27>     6-          1-          6-    6-    3-    3-   14-         14-      
         -50   ---- -140   ----  -50   -50   -90   -90   100   ----  100   ----

  28>           9-          5-          5-   11     5-   13-    1-          5-
         ---- PASS   ----  -50   ----  -50   110   -50   140  -100   ----  -50 

  29>          13           0           6     6     1    11     6           6 
         ----  100   ---- -680   ---- -650  -650  -660  -630  -650   ---- -650 

  30>           3-         13           8    13    11     8     3-          3-
         ----  -50   ----  400   ----  120   400   150   120   -50   ----  -50 

  31>     5           9           3           5    12     7-   10-    1-      
        -620   ---- -200   ---- -650   ---- -620  -100  -500  -150  -800   ----

  32>     6          11           0          13     2-   11    11     6       
        -100   ----  140   ---- -400   ----  150  -200   140   140  -100   ----

  33>     6           3           6          15     0    13-    3    10       
        -110   ---- -140   ---- -110   ----  200  -420   150  -140    50   ----

  34>          12           6          13-          6     0     6     6     6 
         ---- -650   ---- -680   ---- -230   ---- -680 -1430  -680  -680  -680 

  35>          15           6-          3           6-   10    13     6-   11-
         ----  170   ----   50   ---- -100   ----   50   100   130    50   110 

  36>           2-         12          12           2-    2-   15     2-    6-
         ---- -620   ---- -100   ---- -100   ---- -620  -620   200  -620  -200 





EVENT>Ace Of Hearts Pairs      |SESSION>Saturday AM  |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012  |SANCTION>S1202092  | 02/11/2012 13:13|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria BC     |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>200/50/20      |TOURN>Ace Of Hearts 2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kenneth Putt           Bonnie Putt              B   .     .     .   |   .     .     .    184.50  51.25          

 2 Loree Hays             Tricia Parker            C   .     .     .   |   7     3     3    195.50  54.31  0.40(SB)

 3 Eleanor Geisthardt     Rita Cannon              A   .     .     .   |   .     .     .    184.00  51.11          

 4 Brenda Fox             Glendda Thorp            C   .     .     .   |   .     .     .    127.00  35.28          

 5 Helen Schuckel         Julie Roome              B   .     .     .   |   .     4     .    187.50  52.08  0.28(SB)

 6 Carol-Anne Ebbs-Canava Sheila Snider            A   .     .     .   |   .     .     .    145.50  40.42          

 7 Jane Danzo             Helen Lindholm           A   .     .     .   |   .     .     .    185.50  51.53          

 8 Berne Neufeld          Nancy Morison            A   .     .     .   |   3     .     .    201.00  55.83  0.81(SA)

 9 Judith Pettit          Judith Kowal             A   .     .     .   |   .     .     .    182.50  50.69          

10 Peter Bousfeld         Norman Prelypchan        A   .     .     .   |   8     .     .    194.50  54.03  0.20(SA)

11 Sharon Williams        Norman Williams          A   .     .     .   |   9     .     .    189.50  52.64  0.18(SA)

12 Susan Foley            Alan Kelly               A   .     .     .   |   4     .     .    197.50  54.86  0.57(SA)


                                          Totals                                           2174.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5                            10     1-    5    14-   10    12-    1-
          50   ----  ----  ----  ----  110   -50    50   150   110   140   -50 

   2>     5-                             -    5-   10     2     5-   11    13 
        -100   ----  ----  ----  ---- -200  -100   100  -130  -100   110   140 

   3>     2-                           14-   10     2-    5    14-    7    11-
        -140   ----  ----  ----  ----  200   -50  -140  -120   200  -110   100 

   4>    15     0                            11-    8    11-    8     8     3-
        -210  -690   ----  ----  ----  ---- -630  -650  -630  -650  -650  -660 

   5>    12    10                             5-   10     5-    5-   14-    1 
         150   100   ----  ----  ----  ----   50   100    50    50   620  -140 

   6>    14-    2-                            2-   11     8     5    11    11 
         420  -110   ----  ----  ----  ---- -110   170   110  -100   170   170 

   7>    11    15     0                             6-    6-    1-    1-   13 
         110   130  -200   ----  ----  ----  ----   90    90  -100  -100   120 

   8>     4-    4-   12-                            9    12-    2-    6-    2-
        -450  -450  -400   ----  ----  ----  ---- -420  -400  -480  -430  -480 

   9>     8    15     8                            12     8     3     8     8 
        -600   300  -600   ----  ----  ----  ---- -150  -600  -630  -600  -600 

  10>     3     3      -     -                            8     7    10-   10-
        -100  -100  -200  -200   ----  ----  ----  ----  110    90   120   120 

  11>     4    11     4     4                            11     4    14    15 
        -450  -420  -450  -450   ----  ----  ----  ---- -420  -450  -200  -170 

  12>     4    11    11     4                             4     4    15    11 
        -480  -450  -450  -480   ----  ----  ----  ---- -480  -480  -200  -450 

  13>    10-    8    14-    4-   10-                           10-    4-    4-
         600   180   630  -100   600   ----  ----  ----  ----  600  -100  -100 

  14>    12-    4    15     1    12-                           12-    8     3 
         130    50   210   -50   130   ----  ----  ----  ----  130   120  PASS 

  15>    12     8-    5-    0    12                             8-    3-   14-
         130    50  -100  -450   130   ----  ----  ----  ----   50  -200   300 

  16>    10-    4-   10-    1     2-    4-                            2-   10-
         200   -50   200  -200  -150   -50   ----  ----  ----  ---- -150   200 

  17>     3     2    10-     -   10-    6-                            4     6-
         -70   -80    90  -110    90    50   ----  ----  ----  ----  -50    50 

  18>      -    3-   14-   14-    9      -                            6     3-
        -300  -100   660   660   620  -300   ----  ----  ----  ----  150  -100 

  19>     2-   12     7    10      -    5     5                              -
        -170   -50  -140  -100  -620  -150  -150   ----  ----  ----  ---- -620 

  20>    10     4    10    10    10    10    10                            10 
         650   630   650   650   650   650   650   ----  ----  ----  ----  650 

  21>     3    13-   11-    7    11-    7    15                             7 
        -200   140   110  -100   110  -100   650   ----  ----  ----  ---- -100 

  22>     5    15     3-    8    13-    8    11     8                         
         -50   500  -140   100   200   100   110   100   ----  ----  ----  ----

  23>    11-   11-    0     5-    5-   11-   15    14                         
        -140  -140  -620  -170  -170  -140  -100  -110   ----  ----  ----  ----

  24>    14-    6-    6-    6-    1-    0    13     6-                        
         170   -50   -50   -50  -150  -200   150   -50   ----  ----  ----  ----

  25>          11     4    11     7     1-    1-   11    15                   
         ----  200   100   200   110   -50   -50   200   500   ----  ----  ----

  26>           4-    8     6-    9     4-   11-   11-   11-                  
         ---- -100   100   -90   110  -100   200   200   200   ----  ----  ----

  27>          15     5-    5-   13-    3     8-    3     3                   
         ----  150   -50   -50   140   -90    50   -90   -90   ----  ----  ----

  28>                 5-    1-    9-    1-    9-   15     1-   13-            
         ----  ---- PASS  -140    50  -140    50   150  -140   100   ----  ----

  29>                 9     9     0     2     9     9     2     9             
         ----  ----  650   650  -200  -100   650   650  -100   650   ----  ----

  30>                 7     0     7    14-    7    11-    2    14-            
         ----  ---- -120  -420  -120   100  -120    50  -400   100   ----  ----

  31>                       2     7-     -    4-   10    13-   15      -      
         ----  ----  ----   50   500  -100   150   620   800   850  -100   ----

  32>                        -     -    9     9     9    14    12-    6       
         ----  ----  ---- -170  -170   100   100   100   300   200  -100   ----

  33>                      14     9     5     5     5     1-   12     5       
         ----  ----  ----  150   110   -50   -50   -50  -150   140   -50   ----

  34>                             9     9     0     9     1-    9     9     9 
         ----  ----  ----  ----  680   680   210   680   230   680   680   680 

  35>                            13     8-    8-    3-   14-    1     8-   14-
         ----  ----  ----  ----  110   -50   -50  -110   140  -150   -50   140 

  36>                             3     8-    6     1     6     6    12-   12-
         ----  ----  ----  ----  100   200   170  -100   170   170   620   620 



EVENT>Ace Of Hearts Pairs      |SESSION>Saturday AM  |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 11, 2012  |SANCTION>S1202092  | 02/11/2012 13:13|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria BC     |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>200/50/20      |TOURN>Ace Of Hearts 2012
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bev Ashforth           Tom Dodge                C   .     .     .   |   .     .     .    154.50  42.92          

 2 Rod Anderson           K. Darlia Anderson       B  5/6    3     .   |  3/4    2     .    204.50  56.81  0.90(OA)

 3 Wendy Gregory          Sheryl Sametz            A   1     .     .   |   1     .     .    239.50  66.53  3.23(OA)

 4 Morton Nelson          Robert Marshall          B   3     2     .   |   2     1     .    212.50  59.03  1.82(OA)

 5 Margaret Minnis        Noreen Grover            A   .     .     .   |   .     .     .    177.50  49.31          

 6 Margot Northey         Roza Ettinger            C   .     .     .   |   .     .     .    148.00  41.11          

 7 Helen Este             Russ Etherington         B   .     .     .   |   .     .     .    153.00  42.50          

 8 Larry Tickner          Kim Imada                A   .     .     .   |   9     .     .    192.00  53.33  0.18(SA)

 9 Kenneth Campbell       Ron Perry                A   .     .     .   |   .     .     .    137.00  38.06          

10 Frank Csordas          Vivian Rennie            A  5/6    .     .   |  3/4    .     .    204.50  56.81  0.90(OA)

11 Dallas Goodchild       Karen Wood               A   .     .     .   |   .     .     .    181.50  50.42          

12 Donald Hayes           Shirley-Ann Mcdonell     C   .     .     .   |   .     .     .    141.00  39.17          


                                          Totals                                           2145.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    10          10            -          5           2-    5    13-   13-
         -50   ----  -50   ---- -150   ---- -110   ---- -140  -110    50    50 

   2>     9-          5          13           9-          4    14-    2     9-
         100   ---- -100   ----  130   ----  100   ---- -110   200  -140   100 

   3>    12-         12-         10            -          8      -    3-    5 
         140   ----  140   ----  120   ---- -200   ----  110  -200  -100    50 

   4>     7    15           3-          7           7          11-    3-    0 
         650   690   ----  630   ----  650   ----  650   ----  660   630   210 

   5>     5     5           9-          9-           -         14     9-    3 
        -100  -100   ----  -50   ----  -50   ---- -620   ----  140   -50  -150 

   6>     4    12-          7          10           4           4    12-     -
        -170   110   ---- -110   ----  100   ---- -170   ---- -170   110  -420 

   7>     0     8-   15          13-         13-          2           4     8-
        -130   -90   200   ----  100   ----  100   ---- -120   ---- -110   -90 

   8>    10-    2-    2-         12-          8-         12-         10-    6 
         450   400   400   ----  480   ----  430   ----  480   ----  450   420 

   9>     0     7     7          12           7           7           7     3 
        -300   600   600   ----  630   ----  600   ----  600   ----  600   150 

  10>     7    14-    8    14-          4-          4-         12          12 
        -110   200   -90   200   ---- -120   ---- -120   ----  100   ----  100 

  11>     4    11    11    11           1           0          11           4 
         420   450   450   450   ----  200   ----  170   ----  450   ----  420 

  12>    11     4    11    11           0           4          11           4 
         480   450   480   480   ----  200   ----  450   ----  480   ----  450 

  13>      -    4-   10-   10-    4-         10-          4-          7       
        -630  -600   100   100  -600   ----  100   ---- -600   ---- -180   ----

  14>     0     2-   14     7     2-         12           2-         11       
        -210  -130    50  -120  -130   ---- PASS   ---- -130   ----  -50   ----

  15>     9-    6-   15    11-    3            -          3           6-      
         100   -50   450   200  -130   ---- -300   ---- -130   ----  -50   ----

  16>          14    12-   12-    4-   10-          4-         10-          4-
         ----  200   150   150  -200    50   ---- -200   ----   50   ---- -200 

  17>          14-   11     4-    8-    8-         12          13           4-
         ----  110    50   -90   -50   -50   ----   70   ----   80   ----  -90 

  18>            -    9     6    11-   14-         14-         11-           -
         ---- -660  -150  -620   100   300   ----  300   ----  100   ---- -660 

  19>     5          14-   14-   10    12-   10           3           8       
         100   ----  620   620   150   170   150   ----   50   ----  140   ----

  20>     5           5     5     5     5     5          11           5       
        -650   ---- -650  -650  -650  -650  -650   ---- -630   ---- -650   ----

  21>     8           3-    8     8    12     0           1-          3-      
         100   ---- -110   100   100   200  -650   ---- -140   ---- -110   ----

  22>           1-          7    10     4     0     7          11-          7 
         ---- -200   ---- -100    50  -110  -500  -100   ----  140   ---- -100 

  23>           9-          3-    3-    0     3-    1          15           9-
         ----  170   ----  140   140   100   140   110   ----  620   ----  170 

  24>          13-         15      -    2     8-    8-          8-          8-
         ----  150   ----  200  -170  -150    50    50   ----   50   ----   50 

  25>     8          13-         13-    4     4    11     0           4       
        -110   ----   50   ----   50  -200  -200  -100  -500   ---- -200   ----

  26>     6          10-          3-   10-    3-    7     3-          8-      
        -110   ----  100   ---- -200   100  -200  -100  -200   ----   90   ----

  27>     1-         12           6-    0    12     9-   12           9-      
        -140   ----   90   ----  -50  -150    90    50    90   ----   50   ----

  28>          13-          5-          0     9-   13-   13-    1-          5-
         ----  140   ----  -50   ---- -150  PASS   140   140  -100   ----  -50 

  29>          13           6           6     6    13     6     6          15 
         ----  100   ---- -650   ---- -650  -650   100  -650  -650   ----  200 

  30>            -          8           3-    8    13    15      -          8 
         ---- -100   ----  120   ----  -50   120   400   420  -100   ----  120 

  31>    14-         10-          5           1-   13     0     7-   14-      
         100   ---- -150   ---- -620   ---- -800   -50  -850  -500   100   ----

  32>     6           6           6           1    14-    2-   14-    9       
        -100   ---- -100   ---- -100   ---- -300   170  -200   170   100   ----

  33>    10          10          10          13-    1     3     6    10       
          50   ----   50   ----   50   ----  150  -150  -140  -110    50   ----

  34>          15           6          13-          6     6     6     6     6 
         ---- -210   ---- -680   ---- -230   ---- -680  -680  -680  -680  -680 

  35>           6-         11-           -         14     2     6-    6-     -
         ----   50   ----  110   ---- -140   ----  150  -110    50    50  -140 

  36>           9          14           9           9    12     2-    6-    2-
         ---- -170   ----  100   ---- -170   ---- -170  -100  -620  -200  -620